B6-slow-start-loss.tr
上传用户:rrhhcc
上传日期:2015-12-11
资源大小:54129k
文件大小:265k
- v 0 eval {set sim_annotation {Slow Start with Selective Repeat}}
- + 0.1 0 2 tcp 1000 ------- 0 0.0 4.0 0 0
- - 0.1 0 2 tcp 1000 ------- 0 0.0 4.0 0 0
- + 0.1 1 2 cbr 210 ------- 1 1.0 5.0 0 1
- - 0.1 1 2 cbr 210 ------- 1 1.0 5.0 0 1
- v 0.10000000000000001 eval {set sim_annotation {FTP starts at 0.1}}
- v 0.10000000000000001 eval {set sim_annotation {CBR starts at 0.1}}
- + 0.10375 1 2 cbr 210 ------- 1 1.0 5.0 1 2
- - 0.10375 1 2 cbr 210 ------- 1 1.0 5.0 1 2
- + 0.1075 1 2 cbr 210 ------- 1 1.0 5.0 2 3
- - 0.1075 1 2 cbr 210 ------- 1 1.0 5.0 2 3
- v 0.11 eval {set sim_annotation {Send Packet_0 : Initial window size is 1}}
- + 0.11125 1 2 cbr 210 ------- 1 1.0 5.0 3 4
- - 0.11125 1 2 cbr 210 ------- 1 1.0 5.0 3 4
- + 0.115 1 2 cbr 210 ------- 1 1.0 5.0 4 5
- - 0.115 1 2 cbr 210 ------- 1 1.0 5.0 4 5
- + 0.11875 1 2 cbr 210 ------- 1 1.0 5.0 5 6
- - 0.11875 1 2 cbr 210 ------- 1 1.0 5.0 5 6
- + 0.1225 1 2 cbr 210 ------- 1 1.0 5.0 6 7
- - 0.1225 1 2 cbr 210 ------- 1 1.0 5.0 6 7
- + 0.12625 1 2 cbr 210 ------- 1 1.0 5.0 7 8
- - 0.12625 1 2 cbr 210 ------- 1 1.0 5.0 7 8
- + 0.13 1 2 cbr 210 ------- 1 1.0 5.0 8 9
- - 0.13 1 2 cbr 210 ------- 1 1.0 5.0 8 9
- + 0.13375 1 2 cbr 210 ------- 1 1.0 5.0 9 10
- - 0.13375 1 2 cbr 210 ------- 1 1.0 5.0 9 10
- + 0.1375 1 2 cbr 210 ------- 1 1.0 5.0 10 11
- - 0.1375 1 2 cbr 210 ------- 1 1.0 5.0 10 11
- + 0.14125 1 2 cbr 210 ------- 1 1.0 5.0 11 12
- - 0.14125 1 2 cbr 210 ------- 1 1.0 5.0 11 12
- + 0.145 1 2 cbr 210 ------- 1 1.0 5.0 12 13
- - 0.145 1 2 cbr 210 ------- 1 1.0 5.0 12 13
- + 0.14875 1 2 cbr 210 ------- 1 1.0 5.0 13 14
- - 0.14875 1 2 cbr 210 ------- 1 1.0 5.0 13 14
- + 0.1525 1 2 cbr 210 ------- 1 1.0 5.0 14 15
- - 0.1525 1 2 cbr 210 ------- 1 1.0 5.0 14 15
- r 0.15336 1 2 cbr 210 ------- 1 1.0 5.0 0 1
- + 0.15336 2 3 cbr 210 ------- 1 1.0 5.0 0 1
- - 0.15336 2 3 cbr 210 ------- 1 1.0 5.0 0 1
- + 0.15625 1 2 cbr 210 ------- 1 1.0 5.0 15 16
- - 0.15625 1 2 cbr 210 ------- 1 1.0 5.0 15 16
- r 0.15711 1 2 cbr 210 ------- 1 1.0 5.0 1 2
- + 0.15711 2 3 cbr 210 ------- 1 1.0 5.0 1 2
- - 0.15711 2 3 cbr 210 ------- 1 1.0 5.0 1 2
- + 0.16 1 2 cbr 210 ------- 1 1.0 5.0 16 17
- - 0.16 1 2 cbr 210 ------- 1 1.0 5.0 16 17
- r 0.16086 1 2 cbr 210 ------- 1 1.0 5.0 2 3
- + 0.16086 2 3 cbr 210 ------- 1 1.0 5.0 2 3
- - 0.16086 2 3 cbr 210 ------- 1 1.0 5.0 2 3
- + 0.16375 1 2 cbr 210 ------- 1 1.0 5.0 17 18
- - 0.16375 1 2 cbr 210 ------- 1 1.0 5.0 17 18
- r 0.16461 1 2 cbr 210 ------- 1 1.0 5.0 3 4
- + 0.16461 2 3 cbr 210 ------- 1 1.0 5.0 3 4
- - 0.16461 2 3 cbr 210 ------- 1 1.0 5.0 3 4
- r 0.166 0 2 tcp 1000 ------- 0 0.0 4.0 0 0
- + 0.166 2 3 tcp 1000 ------- 0 0.0 4.0 0 0
- + 0.1675 1 2 cbr 210 ------- 1 1.0 5.0 18 19
- - 0.1675 1 2 cbr 210 ------- 1 1.0 5.0 18 19
- - 0.16797 2 3 tcp 1000 ------- 0 0.0 4.0 0 0
- r 0.16836 1 2 cbr 210 ------- 1 1.0 5.0 4 5
- + 0.16836 2 3 cbr 210 ------- 1 1.0 5.0 4 5
- + 0.17125 1 2 cbr 210 ------- 1 1.0 5.0 19 20
- - 0.17125 1 2 cbr 210 ------- 1 1.0 5.0 19 20
- r 0.17211 1 2 cbr 210 ------- 1 1.0 5.0 5 6
- + 0.17211 2 3 cbr 210 ------- 1 1.0 5.0 5 6
- + 0.175 1 2 cbr 210 ------- 1 1.0 5.0 20 21
- - 0.175 1 2 cbr 210 ------- 1 1.0 5.0 20 21
- r 0.17586 1 2 cbr 210 ------- 1 1.0 5.0 6 7
- + 0.17586 2 3 cbr 210 ------- 1 1.0 5.0 6 7
- + 0.17875 1 2 cbr 210 ------- 1 1.0 5.0 21 22
- - 0.17875 1 2 cbr 210 ------- 1 1.0 5.0 21 22
- r 0.17961 1 2 cbr 210 ------- 1 1.0 5.0 7 8
- + 0.17961 2 3 cbr 210 ------- 1 1.0 5.0 7 8
- + 0.1825 1 2 cbr 210 ------- 1 1.0 5.0 22 23
- - 0.1825 1 2 cbr 210 ------- 1 1.0 5.0 22 23
- r 0.18336 1 2 cbr 210 ------- 1 1.0 5.0 8 9
- + 0.18336 2 3 cbr 210 ------- 1 1.0 5.0 8 9
- - 0.18397 2 3 cbr 210 ------- 1 1.0 5.0 4 5
- + 0.18625 1 2 cbr 210 ------- 1 1.0 5.0 23 24
- - 0.18625 1 2 cbr 210 ------- 1 1.0 5.0 23 24
- r 0.18711 1 2 cbr 210 ------- 1 1.0 5.0 9 10
- + 0.18711 2 3 cbr 210 ------- 1 1.0 5.0 9 10
- - 0.18733 2 3 cbr 210 ------- 1 1.0 5.0 5 6
- + 0.19 1 2 cbr 210 ------- 1 1.0 5.0 24 25
- - 0.19 1 2 cbr 210 ------- 1 1.0 5.0 24 25
- - 0.19069 2 3 cbr 210 ------- 1 1.0 5.0 6 7
- r 0.19086 1 2 cbr 210 ------- 1 1.0 5.0 10 11
- + 0.19086 2 3 cbr 210 ------- 1 1.0 5.0 10 11
- + 0.19375 1 2 cbr 210 ------- 1 1.0 5.0 25 26
- - 0.19375 1 2 cbr 210 ------- 1 1.0 5.0 25 26
- - 0.19405 2 3 cbr 210 ------- 1 1.0 5.0 7 8
- r 0.19461 1 2 cbr 210 ------- 1 1.0 5.0 11 12
- + 0.19461 2 3 cbr 210 ------- 1 1.0 5.0 11 12
- - 0.19741 2 3 cbr 210 ------- 1 1.0 5.0 8 9
- + 0.1975 1 2 cbr 210 ------- 1 1.0 5.0 26 27
- - 0.1975 1 2 cbr 210 ------- 1 1.0 5.0 26 27
- r 0.19836 1 2 cbr 210 ------- 1 1.0 5.0 12 13
- + 0.19836 2 3 cbr 210 ------- 1 1.0 5.0 12 13
- - 0.20077 2 3 cbr 210 ------- 1 1.0 5.0 9 10
- + 0.20125 1 2 cbr 210 ------- 1 1.0 5.0 27 28
- - 0.20125 1 2 cbr 210 ------- 1 1.0 5.0 27 28
- r 0.20211 1 2 cbr 210 ------- 1 1.0 5.0 13 14
- + 0.20211 2 3 cbr 210 ------- 1 1.0 5.0 13 14
- - 0.20413 2 3 cbr 210 ------- 1 1.0 5.0 10 11
- + 0.205 1 2 cbr 210 ------- 1 1.0 5.0 28 29
- - 0.205 1 2 cbr 210 ------- 1 1.0 5.0 28 29
- r 0.20586 1 2 cbr 210 ------- 1 1.0 5.0 14 15
- + 0.20586 2 3 cbr 210 ------- 1 1.0 5.0 14 15
- r 0.20672 2 3 cbr 210 ------- 1 1.0 5.0 0 1
- + 0.20672 3 5 cbr 210 ------- 1 1.0 5.0 0 1
- - 0.20672 3 5 cbr 210 ------- 1 1.0 5.0 0 1
- - 0.20749 2 3 cbr 210 ------- 1 1.0 5.0 11 12
- + 0.20875 1 2 cbr 210 ------- 1 1.0 5.0 29 30
- - 0.20875 1 2 cbr 210 ------- 1 1.0 5.0 29 30
- r 0.20961 1 2 cbr 210 ------- 1 1.0 5.0 15 16
- + 0.20961 2 3 cbr 210 ------- 1 1.0 5.0 15 16
- v 0.20999999999999999 eval {set sim_annotation {Ack_0 : 1 ack is coming}}
- r 0.21047 2 3 cbr 210 ------- 1 1.0 5.0 1 2
- + 0.21047 3 5 cbr 210 ------- 1 1.0 5.0 1 2
- - 0.21047 3 5 cbr 210 ------- 1 1.0 5.0 1 2
- - 0.21085 2 3 cbr 210 ------- 1 1.0 5.0 12 13
- + 0.2125 1 2 cbr 210 ------- 1 1.0 5.0 30 31
- - 0.2125 1 2 cbr 210 ------- 1 1.0 5.0 30 31
- r 0.21336 1 2 cbr 210 ------- 1 1.0 5.0 16 17
- + 0.21336 2 3 cbr 210 ------- 1 1.0 5.0 16 17
- - 0.21421 2 3 cbr 210 ------- 1 1.0 5.0 13 14
- r 0.21422 2 3 cbr 210 ------- 1 1.0 5.0 2 3
- + 0.21422 3 5 cbr 210 ------- 1 1.0 5.0 2 3
- - 0.21422 3 5 cbr 210 ------- 1 1.0 5.0 2 3
- + 0.21625 1 2 cbr 210 ------- 1 1.0 5.0 31 32
- - 0.21625 1 2 cbr 210 ------- 1 1.0 5.0 31 32
- r 0.21711 1 2 cbr 210 ------- 1 1.0 5.0 17 18
- + 0.21711 2 3 cbr 210 ------- 1 1.0 5.0 17 18
- - 0.21757 2 3 cbr 210 ------- 1 1.0 5.0 14 15
- r 0.21797 2 3 cbr 210 ------- 1 1.0 5.0 3 4
- + 0.21797 3 5 cbr 210 ------- 1 1.0 5.0 3 4
- - 0.21797 3 5 cbr 210 ------- 1 1.0 5.0 3 4
- + 0.22 1 2 cbr 210 ------- 1 1.0 5.0 32 33
- - 0.22 1 2 cbr 210 ------- 1 1.0 5.0 32 33
- r 0.22086 1 2 cbr 210 ------- 1 1.0 5.0 18 19
- + 0.22086 2 3 cbr 210 ------- 1 1.0 5.0 18 19
- - 0.22093 2 3 cbr 210 ------- 1 1.0 5.0 15 16
- + 0.22375 1 2 cbr 210 ------- 1 1.0 5.0 33 34
- - 0.22375 1 2 cbr 210 ------- 1 1.0 5.0 33 34
- - 0.22429 2 3 cbr 210 ------- 1 1.0 5.0 16 17
- r 0.22461 1 2 cbr 210 ------- 1 1.0 5.0 19 20
- + 0.22461 2 3 cbr 210 ------- 1 1.0 5.0 19 20
- + 0.2275 1 2 cbr 210 ------- 1 1.0 5.0 34 35
- - 0.2275 1 2 cbr 210 ------- 1 1.0 5.0 34 35
- - 0.22765 2 3 cbr 210 ------- 1 1.0 5.0 17 18
- r 0.22836 1 2 cbr 210 ------- 1 1.0 5.0 20 21
- + 0.22836 2 3 cbr 210 ------- 1 1.0 5.0 20 21
- - 0.23101 2 3 cbr 210 ------- 1 1.0 5.0 18 19
- + 0.23125 1 2 cbr 210 ------- 1 1.0 5.0 35 36
- - 0.23125 1 2 cbr 210 ------- 1 1.0 5.0 35 36
- r 0.23211 1 2 cbr 210 ------- 1 1.0 5.0 21 22
- + 0.23211 2 3 cbr 210 ------- 1 1.0 5.0 21 22
- r 0.23397 2 3 tcp 1000 ------- 0 0.0 4.0 0 0
- + 0.23397 3 4 tcp 1000 ------- 0 0.0 4.0 0 0
- - 0.23397 3 4 tcp 1000 ------- 0 0.0 4.0 0 0
- - 0.23437 2 3 cbr 210 ------- 1 1.0 5.0 19 20
- + 0.235 1 2 cbr 210 ------- 1 1.0 5.0 36 37
- - 0.235 1 2 cbr 210 ------- 1 1.0 5.0 36 37
- r 0.23586 1 2 cbr 210 ------- 1 1.0 5.0 22 23
- + 0.23586 2 3 cbr 210 ------- 1 1.0 5.0 22 23
- r 0.23733 2 3 cbr 210 ------- 1 1.0 5.0 4 5
- + 0.23733 3 5 cbr 210 ------- 1 1.0 5.0 4 5
- - 0.23733 3 5 cbr 210 ------- 1 1.0 5.0 4 5
- - 0.23773 2 3 cbr 210 ------- 1 1.0 5.0 20 21
- + 0.23875 1 2 cbr 210 ------- 1 1.0 5.0 37 38
- - 0.23875 1 2 cbr 210 ------- 1 1.0 5.0 37 38
- r 0.23961 1 2 cbr 210 ------- 1 1.0 5.0 23 24
- + 0.23961 2 3 cbr 210 ------- 1 1.0 5.0 23 24
- r 0.24069 2 3 cbr 210 ------- 1 1.0 5.0 5 6
- + 0.24069 3 5 cbr 210 ------- 1 1.0 5.0 5 6
- - 0.24069 3 5 cbr 210 ------- 1 1.0 5.0 5 6
- - 0.24109 2 3 cbr 210 ------- 1 1.0 5.0 21 22
- + 0.2425 1 2 cbr 210 ------- 1 1.0 5.0 38 39
- - 0.2425 1 2 cbr 210 ------- 1 1.0 5.0 38 39
- r 0.24336 1 2 cbr 210 ------- 1 1.0 5.0 24 25
- + 0.24336 2 3 cbr 210 ------- 1 1.0 5.0 24 25
- r 0.24405 2 3 cbr 210 ------- 1 1.0 5.0 6 7
- + 0.24405 3 5 cbr 210 ------- 1 1.0 5.0 6 7
- - 0.24405 3 5 cbr 210 ------- 1 1.0 5.0 6 7
- - 0.24445 2 3 cbr 210 ------- 1 1.0 5.0 22 23
- + 0.24625 1 2 cbr 210 ------- 1 1.0 5.0 39 40
- - 0.24625 1 2 cbr 210 ------- 1 1.0 5.0 39 40
- r 0.24711 1 2 cbr 210 ------- 1 1.0 5.0 25 26
- + 0.24711 2 3 cbr 210 ------- 1 1.0 5.0 25 26
- r 0.24741 2 3 cbr 210 ------- 1 1.0 5.0 7 8
- + 0.24741 3 5 cbr 210 ------- 1 1.0 5.0 7 8
- - 0.24741 3 5 cbr 210 ------- 1 1.0 5.0 7 8
- - 0.24781 2 3 cbr 210 ------- 1 1.0 5.0 23 24
- + 0.25 1 2 cbr 210 ------- 1 1.0 5.0 40 41
- - 0.25 1 2 cbr 210 ------- 1 1.0 5.0 40 41
- r 0.25077 2 3 cbr 210 ------- 1 1.0 5.0 8 9
- + 0.25077 3 5 cbr 210 ------- 1 1.0 5.0 8 9
- - 0.25077 3 5 cbr 210 ------- 1 1.0 5.0 8 9
- r 0.25086 1 2 cbr 210 ------- 1 1.0 5.0 26 27
- + 0.25086 2 3 cbr 210 ------- 1 1.0 5.0 26 27
- - 0.25117 2 3 cbr 210 ------- 1 1.0 5.0 24 25
- + 0.25375 1 2 cbr 210 ------- 1 1.0 5.0 41 42
- - 0.25375 1 2 cbr 210 ------- 1 1.0 5.0 41 42
- r 0.25413 2 3 cbr 210 ------- 1 1.0 5.0 9 10
- + 0.25413 3 5 cbr 210 ------- 1 1.0 5.0 9 10
- - 0.25413 3 5 cbr 210 ------- 1 1.0 5.0 9 10
- - 0.25453 2 3 cbr 210 ------- 1 1.0 5.0 25 26
- r 0.25461 1 2 cbr 210 ------- 1 1.0 5.0 27 28
- + 0.25461 2 3 cbr 210 ------- 1 1.0 5.0 27 28
- r 0.25749 2 3 cbr 210 ------- 1 1.0 5.0 10 11
- + 0.25749 3 5 cbr 210 ------- 1 1.0 5.0 10 11
- - 0.25749 3 5 cbr 210 ------- 1 1.0 5.0 10 11
- + 0.2575 1 2 cbr 210 ------- 1 1.0 5.0 42 43
- - 0.2575 1 2 cbr 210 ------- 1 1.0 5.0 42 43
- - 0.25789 2 3 cbr 210 ------- 1 1.0 5.0 26 27
- r 0.25836 1 2 cbr 210 ------- 1 1.0 5.0 28 29
- + 0.25836 2 3 cbr 210 ------- 1 1.0 5.0 28 29
- r 0.26008 3 5 cbr 210 ------- 1 1.0 5.0 0 1
- r 0.26085 2 3 cbr 210 ------- 1 1.0 5.0 11 12
- + 0.26085 3 5 cbr 210 ------- 1 1.0 5.0 11 12
- - 0.26085 3 5 cbr 210 ------- 1 1.0 5.0 11 12
- - 0.26125 2 3 cbr 210 ------- 1 1.0 5.0 27 28
- + 0.26125 1 2 cbr 210 ------- 1 1.0 5.0 43 44
- - 0.26125 1 2 cbr 210 ------- 1 1.0 5.0 43 44
- r 0.26211 1 2 cbr 210 ------- 1 1.0 5.0 29 30
- + 0.26211 2 3 cbr 210 ------- 1 1.0 5.0 29 30
- r 0.26383 3 5 cbr 210 ------- 1 1.0 5.0 1 2
- r 0.26421 2 3 cbr 210 ------- 1 1.0 5.0 12 13
- + 0.26421 3 5 cbr 210 ------- 1 1.0 5.0 12 13
- - 0.26421 3 5 cbr 210 ------- 1 1.0 5.0 12 13
- - 0.26461 2 3 cbr 210 ------- 1 1.0 5.0 28 29
- + 0.265 1 2 cbr 210 ------- 1 1.0 5.0 44 45
- - 0.265 1 2 cbr 210 ------- 1 1.0 5.0 44 45
- r 0.26586 1 2 cbr 210 ------- 1 1.0 5.0 30 31
- + 0.26586 2 3 cbr 210 ------- 1 1.0 5.0 30 31
- r 0.26757 2 3 cbr 210 ------- 1 1.0 5.0 13 14
- + 0.26757 3 5 cbr 210 ------- 1 1.0 5.0 13 14
- - 0.26757 3 5 cbr 210 ------- 1 1.0 5.0 13 14
- r 0.26758 3 5 cbr 210 ------- 1 1.0 5.0 2 3
- - 0.26797 2 3 cbr 210 ------- 1 1.0 5.0 29 30
- + 0.26875 1 2 cbr 210 ------- 1 1.0 5.0 45 46
- - 0.26875 1 2 cbr 210 ------- 1 1.0 5.0 45 46
- r 0.26961 1 2 cbr 210 ------- 1 1.0 5.0 31 32
- + 0.26961 2 3 cbr 210 ------- 1 1.0 5.0 31 32
- v 0.27000000000000002 eval {set sim_annotation {Send Packet_1,2 : Increase window size to 2}}
- r 0.27093 2 3 cbr 210 ------- 1 1.0 5.0 14 15
- + 0.27093 3 5 cbr 210 ------- 1 1.0 5.0 14 15
- - 0.27093 3 5 cbr 210 ------- 1 1.0 5.0 14 15
- - 0.27133 2 3 cbr 210 ------- 1 1.0 5.0 30 31
- r 0.27133 3 5 cbr 210 ------- 1 1.0 5.0 3 4
- + 0.2725 1 2 cbr 210 ------- 1 1.0 5.0 46 47
- - 0.2725 1 2 cbr 210 ------- 1 1.0 5.0 46 47
- r 0.27336 1 2 cbr 210 ------- 1 1.0 5.0 32 33
- + 0.27336 2 3 cbr 210 ------- 1 1.0 5.0 32 33
- r 0.27429 2 3 cbr 210 ------- 1 1.0 5.0 15 16
- + 0.27429 3 5 cbr 210 ------- 1 1.0 5.0 15 16
- - 0.27429 3 5 cbr 210 ------- 1 1.0 5.0 15 16
- - 0.27469 2 3 cbr 210 ------- 1 1.0 5.0 31 32
- + 0.27625 1 2 cbr 210 ------- 1 1.0 5.0 47 48
- - 0.27625 1 2 cbr 210 ------- 1 1.0 5.0 47 48
- r 0.27711 1 2 cbr 210 ------- 1 1.0 5.0 33 34
- + 0.27711 2 3 cbr 210 ------- 1 1.0 5.0 33 34
- r 0.27765 2 3 cbr 210 ------- 1 1.0 5.0 16 17
- + 0.27765 3 5 cbr 210 ------- 1 1.0 5.0 16 17
- - 0.27765 3 5 cbr 210 ------- 1 1.0 5.0 16 17
- - 0.27805 2 3 cbr 210 ------- 1 1.0 5.0 32 33
- + 0.28 1 2 cbr 210 ------- 1 1.0 5.0 48 49
- - 0.28 1 2 cbr 210 ------- 1 1.0 5.0 48 49
- r 0.28086 1 2 cbr 210 ------- 1 1.0 5.0 34 35
- + 0.28086 2 3 cbr 210 ------- 1 1.0 5.0 34 35
- r 0.28101 2 3 cbr 210 ------- 1 1.0 5.0 17 18
- + 0.28101 3 5 cbr 210 ------- 1 1.0 5.0 17 18
- - 0.28101 3 5 cbr 210 ------- 1 1.0 5.0 17 18
- - 0.28141 2 3 cbr 210 ------- 1 1.0 5.0 33 34
- + 0.28375 1 2 cbr 210 ------- 1 1.0 5.0 49 50
- - 0.28375 1 2 cbr 210 ------- 1 1.0 5.0 49 50
- r 0.28437 2 3 cbr 210 ------- 1 1.0 5.0 18 19
- + 0.28437 3 5 cbr 210 ------- 1 1.0 5.0 18 19
- - 0.28437 3 5 cbr 210 ------- 1 1.0 5.0 18 19
- r 0.28461 1 2 cbr 210 ------- 1 1.0 5.0 35 36
- + 0.28461 2 3 cbr 210 ------- 1 1.0 5.0 35 36
- - 0.28477 2 3 cbr 210 ------- 1 1.0 5.0 34 35
- + 0.2875 1 2 cbr 210 ------- 1 1.0 5.0 50 51
- - 0.2875 1 2 cbr 210 ------- 1 1.0 5.0 50 51
- r 0.28773 2 3 cbr 210 ------- 1 1.0 5.0 19 20
- + 0.28773 3 5 cbr 210 ------- 1 1.0 5.0 19 20
- - 0.28773 3 5 cbr 210 ------- 1 1.0 5.0 19 20
- - 0.28813 2 3 cbr 210 ------- 1 1.0 5.0 35 36
- r 0.28836 1 2 cbr 210 ------- 1 1.0 5.0 36 37
- + 0.28836 2 3 cbr 210 ------- 1 1.0 5.0 36 37
- r 0.29069 3 5 cbr 210 ------- 1 1.0 5.0 4 5
- r 0.29109 2 3 cbr 210 ------- 1 1.0 5.0 20 21
- + 0.29109 3 5 cbr 210 ------- 1 1.0 5.0 20 21
- - 0.29109 3 5 cbr 210 ------- 1 1.0 5.0 20 21
- + 0.29125 1 2 cbr 210 ------- 1 1.0 5.0 51 52
- - 0.29125 1 2 cbr 210 ------- 1 1.0 5.0 51 52
- - 0.29149 2 3 cbr 210 ------- 1 1.0 5.0 36 37
- r 0.29211 1 2 cbr 210 ------- 1 1.0 5.0 37 38
- + 0.29211 2 3 cbr 210 ------- 1 1.0 5.0 37 38
- r 0.29405 3 5 cbr 210 ------- 1 1.0 5.0 5 6
- r 0.29445 2 3 cbr 210 ------- 1 1.0 5.0 21 22
- + 0.29445 3 5 cbr 210 ------- 1 1.0 5.0 21 22
- - 0.29445 3 5 cbr 210 ------- 1 1.0 5.0 21 22
- - 0.29485 2 3 cbr 210 ------- 1 1.0 5.0 37 38
- + 0.295 1 2 cbr 210 ------- 1 1.0 5.0 52 53
- - 0.295 1 2 cbr 210 ------- 1 1.0 5.0 52 53
- r 0.29586 1 2 cbr 210 ------- 1 1.0 5.0 38 39
- + 0.29586 2 3 cbr 210 ------- 1 1.0 5.0 38 39
- r 0.29741 3 5 cbr 210 ------- 1 1.0 5.0 6 7
- r 0.29781 2 3 cbr 210 ------- 1 1.0 5.0 22 23
- + 0.29781 3 5 cbr 210 ------- 1 1.0 5.0 22 23
- - 0.29781 3 5 cbr 210 ------- 1 1.0 5.0 22 23
- - 0.29821 2 3 cbr 210 ------- 1 1.0 5.0 38 39
- + 0.29875 1 2 cbr 210 ------- 1 1.0 5.0 53 54
- - 0.29875 1 2 cbr 210 ------- 1 1.0 5.0 53 54
- r 0.29961 1 2 cbr 210 ------- 1 1.0 5.0 39 40
- + 0.29961 2 3 cbr 210 ------- 1 1.0 5.0 39 40
- r 0.29997 3 4 tcp 1000 ------- 0 0.0 4.0 0 0
- + 0.29997 4 3 ack 40 ------- 0 4.0 0.0 0 55
- - 0.29997 4 3 ack 40 ------- 0 4.0 0.0 0 55
- r 0.30077 3 5 cbr 210 ------- 1 1.0 5.0 7 8
- r 0.30117 2 3 cbr 210 ------- 1 1.0 5.0 23 24
- + 0.30117 3 5 cbr 210 ------- 1 1.0 5.0 23 24
- - 0.30117 3 5 cbr 210 ------- 1 1.0 5.0 23 24
- - 0.30157 2 3 cbr 210 ------- 1 1.0 5.0 39 40
- + 0.3025 1 2 cbr 210 ------- 1 1.0 5.0 54 56
- - 0.3025 1 2 cbr 210 ------- 1 1.0 5.0 54 56
- r 0.30336 1 2 cbr 210 ------- 1 1.0 5.0 40 41
- + 0.30336 2 3 cbr 210 ------- 1 1.0 5.0 40 41
- r 0.30413 3 5 cbr 210 ------- 1 1.0 5.0 8 9
- r 0.30453 2 3 cbr 210 ------- 1 1.0 5.0 24 25
- + 0.30453 3 5 cbr 210 ------- 1 1.0 5.0 24 25
- - 0.30453 3 5 cbr 210 ------- 1 1.0 5.0 24 25
- - 0.30493 2 3 cbr 210 ------- 1 1.0 5.0 40 41
- + 0.30625 1 2 cbr 210 ------- 1 1.0 5.0 55 57
- - 0.30625 1 2 cbr 210 ------- 1 1.0 5.0 55 57
- r 0.30711 1 2 cbr 210 ------- 1 1.0 5.0 41 42
- + 0.30711 2 3 cbr 210 ------- 1 1.0 5.0 41 42
- r 0.30749 3 5 cbr 210 ------- 1 1.0 5.0 9 10
- r 0.30789 2 3 cbr 210 ------- 1 1.0 5.0 25 26
- + 0.30789 3 5 cbr 210 ------- 1 1.0 5.0 25 26
- - 0.30789 3 5 cbr 210 ------- 1 1.0 5.0 25 26
- - 0.30829 2 3 cbr 210 ------- 1 1.0 5.0 41 42
- + 0.31 1 2 cbr 210 ------- 1 1.0 5.0 56 58
- - 0.31 1 2 cbr 210 ------- 1 1.0 5.0 56 58
- r 0.31085 3 5 cbr 210 ------- 1 1.0 5.0 10 11
- r 0.31086 1 2 cbr 210 ------- 1 1.0 5.0 42 43
- + 0.31086 2 3 cbr 210 ------- 1 1.0 5.0 42 43
- r 0.31125 2 3 cbr 210 ------- 1 1.0 5.0 26 27
- + 0.31125 3 5 cbr 210 ------- 1 1.0 5.0 26 27
- - 0.31125 3 5 cbr 210 ------- 1 1.0 5.0 26 27
- - 0.31165 2 3 cbr 210 ------- 1 1.0 5.0 42 43
- + 0.31375 1 2 cbr 210 ------- 1 1.0 5.0 57 59
- - 0.31375 1 2 cbr 210 ------- 1 1.0 5.0 57 59
- r 0.31421 3 5 cbr 210 ------- 1 1.0 5.0 11 12
- r 0.31461 2 3 cbr 210 ------- 1 1.0 5.0 27 28
- + 0.31461 3 5 cbr 210 ------- 1 1.0 5.0 27 28
- - 0.31461 3 5 cbr 210 ------- 1 1.0 5.0 27 28
- r 0.31461 1 2 cbr 210 ------- 1 1.0 5.0 43 44
- + 0.31461 2 3 cbr 210 ------- 1 1.0 5.0 43 44
- - 0.31501 2 3 cbr 210 ------- 1 1.0 5.0 43 44
- + 0.3175 1 2 cbr 210 ------- 1 1.0 5.0 58 60
- - 0.3175 1 2 cbr 210 ------- 1 1.0 5.0 58 60
- r 0.31757 3 5 cbr 210 ------- 1 1.0 5.0 12 13
- r 0.31797 2 3 cbr 210 ------- 1 1.0 5.0 28 29
- + 0.31797 3 5 cbr 210 ------- 1 1.0 5.0 28 29
- - 0.31797 3 5 cbr 210 ------- 1 1.0 5.0 28 29
- r 0.31836 1 2 cbr 210 ------- 1 1.0 5.0 44 45
- + 0.31836 2 3 cbr 210 ------- 1 1.0 5.0 44 45
- - 0.31837 2 3 cbr 210 ------- 1 1.0 5.0 44 45
- r 0.32093 3 5 cbr 210 ------- 1 1.0 5.0 13 14
- + 0.32125 1 2 cbr 210 ------- 1 1.0 5.0 59 61
- - 0.32125 1 2 cbr 210 ------- 1 1.0 5.0 59 61
- r 0.32133 2 3 cbr 210 ------- 1 1.0 5.0 29 30
- + 0.32133 3 5 cbr 210 ------- 1 1.0 5.0 29 30
- - 0.32133 3 5 cbr 210 ------- 1 1.0 5.0 29 30
- r 0.32211 1 2 cbr 210 ------- 1 1.0 5.0 45 46
- + 0.32211 2 3 cbr 210 ------- 1 1.0 5.0 45 46
- - 0.32211 2 3 cbr 210 ------- 1 1.0 5.0 45 46
- r 0.32429 3 5 cbr 210 ------- 1 1.0 5.0 14 15
