vsop87.cpp
上传用户:center1979
上传日期:2022-07-26
资源大小:50633k
文件大小:512k
- { 8.489e-08, 3.911747962, 333.657345044 },
- { 8.708e-08, 5.81537952972, 153.495350398 },
- { 1.0194e-07, 5.97791997034, 35.1640902212 },
- { 9.652e-08, 0.38887666466, 415.552490612 },
- { 7.106e-08, 1.5059848847, 991.713878623 },
- { 8.055e-08, 2.25812279923, 206.185548437 },
- { 6.468e-08, 2.99863142327, 380.12776796 },
- { 6.393e-08, 1.1686180992, 96.8729990951 },
- { 8.976e-08, 6.05363032396, 146.381803397 },
- { 6.131e-08, 0.05596259493, 99.1606209555 },
- { 5.803e-08, 0.79879069877, 142.449650134 },
- { 5.816e-08, 4.63029217647, 49.5088043018 },
- { 5.557e-08, 0.63854330387, 58.1068240109 },
- { 5.869e-08, 2.21418083323, 80.1982245387 },
- { 5.162e-08, 4.36457872885, 977.486784621 },
- { 5.428e-08, 0.85181859845, 546.956440482 },
- { 5.75e-08, 2.48104577171, 373.014220959 },
- { 5.766e-08, 0.34229026122, 536.804512095 },
- { 5.924e-08, 5.48443563529, 76.4785195967 },
- { 5.154e-08, 4.81339702575, 387.241314961 },
- { 5.325e-08, 3.72411790512, 23.5758732361 },
- { 5.037e-08, 5.06388596602, 440.682272526 },
- { 5.209e-08, 4.09574144962, 132.888422578 },
- { 5.79e-08, 3.39593613152, 458.090760265 },
- { 5.007e-08, 4.25821411688, 522.577418094 },
- { 5.114e-08, 0.4964558173, 60.7669528868 },
- { 5.027e-08, 6.1524848967, 39.6175083461 },
- { 5.183e-08, 3.25775152471, 561.183534484 },
- { 4.603e-08, 1.69268338637, 152.532142551 },
- { 4.566e-08, 0.46068888813, 33.1371007917 },
- { 5.302e-08, 1.83522660093, 124.290402869 },
- { 4.454e-08, 2.30288945184, 312.459716394 },
- { 5.766e-08, 0.6606915576, 38.1330356378 },
- { 4.255e-08, 3.58596694157, 479.288388915 },
- { 4.315e-08, 1.64104755836, 128.956269315 },
- { 4.19e-08, 4.37674804409, 79.2350166922 },
- { 5.756e-08, 0.87494010124, 20.6069278195 },
- { 5.409e-08, 0.87333646247, 81.8951455681 },
- { 5.124e-08, 1.40551554367, 144.146571163 },
- { 4.045e-08, 6.07362424621, 19.643719973 },
- { 3.994e-08, 5.77048046468, 288.080694005 },
- { 4.987e-08, 2.99179430284, 29.2049475286 },
- { 3.87e-08, 4.43713601497, 141.698890608 },
- { 3.811e-08, 3.15820960943, 159.12442469 },
- { 4.553e-08, 0.01384318412, 298.232622392 },
- { 3.737e-08, 5.28319518103, 353.301065017 },
- { 3.742e-08, 2.67921642406, 426.598190876 },
- { 3.939e-08, 5.27301148162, 521.092945386 },
- { 5.065e-08, 4.09433474334, 111.430161497 },
- { 3.861e-08, 1.343943837, 535.320039387 },
- { 3.619e-08, 5.10070043677, 490.334089179 },
- { 4.385e-08, 0.620576801, 827.172827961 },
- { 3.645e-08, 0.34509016266, 33.6796175129 },
- { 3.558e-08, 2.51710360898, 258.875746477 },
- { 3.919e-08, 0.62079541541, 152.010877689 },
- { 3.576e-08, 3.24526237368, 230.564570825 },
- { 3.469e-08, 0.79054323335, 983.115858914 },
- { 4.53e-08, 2.86839686392, 129.919477162 },
- { 3.648e-08, 5.59395544992, 774.482629922 },
- { 3.44e-08, 4.71254994607, 6.9010986797 },
- { 3.513e-08, 4.49630054276, 376.195614697 },
- { 4.521e-08, 2.05472247761, 404.506790348 },
- { 3.336e-08, 0.89628904042, 469.136460529 },
- { 3.274e-08, 3.86236880159, 42.5382696529 },
- { 3.201e-08, 2.76459652868, 248.72381809 },
- { 3.184e-08, 0.07709843451, 1514.29129672 },
- { 3.783e-08, 5.29835962126, 369.082067696 },
- { 3.119e-08, 1.27526406087, 200.768922466 },
- { 3.266e-08, 2.24754480216, 73.8183907208 },
- { 3.055e-08, 2.60120354408, 433.711737877 },
- { 3.051e-08, 4.54953369151, 980.668178359 },
- { 3.472e-08, 4.93521260607, 411.620337349 },
- { 3.531e-08, 4.49372794858, 881.507557403 },
- { 3.284e-08, 5.59170577331, 472.174841915 },
- { 3.049e-08, 3.68906777491, 16.6747745564 },
- { 3.015e-08, 6.02967446446, 291.262087743 },
- { 3.755e-08, 3.1258774756, 108.46121608 },
- { 3.467e-08, 2.17484439267, 554.069987483 },
- { 3.138e-08, 0.52367930477, 1094.80665284 },
- { 3.257e-08, 2.49339546514, 451.72797279 },
- { 2.886e-08, 2.44887846041, 135.336103133 },
- { 2.965e-08, 0.3929499553, 25.2727942655 },
- { 2.794e-08, 5.32964924523, 125.987323898 },
- { 2.814e-08, 1.70481689541, 639.897286314 },
- { 2.777e-08, 5.94801147914, 89.7594520943 },
- { 2.831e-08, 2.52728803131, 867.280463402 },
- { 2.779e-08, 0.48501334493, 305.346169393 },
- { 2.872e-08, 0.77434367967, 486.401935916 },
- { 2.857e-08, 4.71106805785, 218.928169731 },
- { 3.081e-08, 4.10993868704, 146.594251718 },
- { 2.763e-08, 4.27510031656, 350.3321196 },
- { 3.365e-08, 3.67691210011, 661.094914965 },
- { 2.925e-08, 1.43646759644, 381.612240668 },
- { 2.802e-08, 3.11122994722, 216.480489176 },
- { 2.756e-08, 4.6267249884, 1357.61455258 },
- { 3.45e-08, 2.12911756067, 685.473937353 },
- { 2.646e-08, 3.81808560938, 550.888593745 },
- { 2.584e-08, 5.63009428967, 24.3790223882 },
- { 2.74e-08, 1.85885336732, 529.690965095 },
- { 2.606e-08, 4.36605237304, 1080.57955884 },
- { 2.438e-08, 3.04265976382, 391.173468224 },
- { 2.446e-08, 5.7384638154, 535.910740218 },
- { 2.471e-08, 4.1814010428, 235.390495966 },
- { 2.568e-08, 1.09886876369, 913.000126792 },
- { 2.346e-08, 1.88690998393, 82.8583534146 },
- { 2.301e-08, 0.2711625493, 7.8643065262 },
- { 3.053e-08, 5.35047433775, 681.54178409 },
- { 2.29e-08, 2.49218620138, 203.737867882 },
- { 2.325e-08, 0.52844013308, 14.2270940016 },
- { 2.258e-08, 0.0315661773, 398.287015225 },
- { 2.16e-08, 6.01811980506, 140.001969579 },
- { 2.328e-08, 3.12607654898, 273.102840478 },
- { 2.139e-08, 4.33383273131, 91.4563731237 },
- { 2.723e-08, 1.24464892033, 166.828672522 },
- { 2.053e-08, 4.3243438112, 515.463871093 },
- { 2.398e-08, 5.9014427096, 79.4474650133 },
- { 2.222e-08, 4.80208391464, 268.436974032 },
- { 2.31e-08, 0.48180017719, 14.0146456805 },
- { 2.022e-08, 5.85402756377, 271.405919449 },
- { 2.521e-08, 3.23111737258, 901.954426528 },
- { 2.369e-08, 2.40985582671, 73.0846775379 },
- { 2.034e-08, 0.47496124187, 2043.98226181 },
- { 1.955e-08, 6.21237525891, 384.059921223 },
- { 1.954e-08, 3.38054663002, 820.05928096 },
- { 1.867e-08, 5.32253331194, 31.492569389 },
- { 2.416e-08, 0.0642020989, 419.484643875 },
- { 1.762e-08, 5.772005785, 1589.07289528 },
- { 1.762e-08, 4.23427755214, 1439.50969815 },
- { 1.925e-08, 0.79521713622, 184.094147909 },
- { 2.204e-08, 0.52846501316, 278.51946645 },
- { 2.228e-08, 4.32684227036, 66.9172920411 },
- { 1.679e-08, 5.14179135334, 1059.38193019 },
- { 1.706e-08, 1.54289098759, 234.496724089 },
- { 1.625e-08, 5.07314285147, 100.384461233 },
- { 1.609e-08, 6.16926697458, 1119.18567523 },
- { 2.033e-08, 3.53119363701, 109.945688788 },
- { 2.129e-08, 1.22429037482, 184.727287356 },
- { 1.717e-08, 2.42144217711, 678.360390352 },
- { 1.717e-08, 3.95917040998, 827.923587486 },
- { 1.81e-08, 0.05278694247, 17.2654753874 },
- { 1.585e-08, 1.88716701489, 4.4534181249 },
- { 1.577e-08, 5.35894329524, 1894.41906468 },
- { 1.523e-08, 3.77627435709, 181.055766524 },
- { 1.534e-08, 0.19778048653, 135.548551454 },
- { 1.506e-08, 2.95864025543, 849.264228489 },
- { 1.506e-08, 1.35493797085, 998.827425623 },
- { 1.722e-08, 5.00518792666, 699.701031354 },
- { 1.722e-08, 3.46745969379, 550.13783422 },
- { 1.643e-08, 5.86122302822, 89.0086925689 },
- { 1.52e-08, 1.42254433373, 0.2124483211 },
- { 1.529e-08, 0.77073213979, 329.725191781 },
- { 1.458e-08, 5.90775641818, 147.11551658 },
- { 1.792e-08, 1.11686829848, 453.424893819 },
- { 1.498e-08, 2.6114567579, 365.900673958 },
- { 1.793e-08, 2.14241351007, 211.81462273 },
- { 1.58e-08, 5.57997675255, 785.528330185 },
- { 1.58e-08, 4.04224851969, 635.965133051 },
- { 1.835e-08, 4.31480288855, 465.955066791 },
- { 1.407e-08, 4.94842057032, 74.8934731519 },
- { 1.403e-08, 5.15016124506, 180.161994646 },
- { 1.42e-08, 2.60452620081, 95.3885263868 },
- { 1.383e-08, 5.95287019467, 74.6697239827 },
- { 1.382e-08, 2.10457236484, 458.84151979 },
- { 1.513e-08, 1.88475439191, 1051.51762366 },
- { 1.368e-08, 5.67966974902, 66.70484372 },
- };
- static VSOPTerm uranus_R3[] = {
- { 1.164663e-05, 4.73440180792, 74.7815985673 },
- { 2.12363e-06, 3.34268349684, 63.7358983034 },
- { 1.96315e-06, 2.981012371, 70.8494453042 },
- { 1.04707e-06, 0.95789279555, 11.0457002639 },
- { 7.1681e-07, 0.02528295071, 56.6223513026 },
- { 7.2719e-07, 0.99479831041, 149.563197135 },
- { 5.4933e-07, 2.59936585639, 3.9321532631 },
- { 3.4026e-07, 3.82319495878, 76.2660712756 },
- { 3.2081e-07, 3.59825177872, 131.40394987 },
- { 2.9569e-07, 3.44303690664, 85.8272988312 },
- { 3.6377e-07, 5.65035573026, 77.962992305 },
- { 2.7625e-07, 0.42885477377, 3.1813937377 },
- { 2.7552e-07, 2.55709855563, 52.6901980395 },
- { 2.474e-07, 5.14634979896, 78.7137518304 },
- { 1.9382e-07, 5.13444064222, 18.1592472647 },
- { 1.5767e-07, 0.37116951743, 447.795819526 },
- { 1.5441e-07, 5.57271837433, 462.022913528 },
- { 1.5035e-07, 3.84415419523, 73.297125859 },
- { 1.545e-07, 2.9757251436, 145.631043871 },
- { 1.7788e-07, 0, 0 },
- { 1.5958e-07, 5.19915553861, 71.6002048296 },
- { 1.078e-07, 6.02554585112, 138.517496871 },
- { 1.0347e-07, 3.60350847669, 224.344795702 },
- { 7.612e-08, 1.47668980969, 1.4844727083 },
- { 8.14e-08, 2.61444086595, 22.0914005278 },
- { 7.107e-08, 5.43946774526, 269.921446741 },
- { 6.459e-08, 4.37142319461, 284.148540742 },
- { 6.817e-08, 0.0148593733, 151.047669843 },
- { 7.811e-08, 0.29898229022, 127.471796607 },
- { 5.768e-08, 4.22672716677, 373.014220959 },
- { 5.105e-08, 1.81797461354, 202.253395174 },
- { 4.692e-08, 2.7840457544, 120.358249606 },
- { 5.071e-08, 0.7664167964, 62.2514255951 },
- { 4.133e-08, 1.8887930071, 209.366942175 },
- { 5.201e-08, 4.15791319343, 195.139848173 },
- { 3.946e-08, 1.83105030444, 72.3339180125 },
- { 3.582e-08, 3.92592140377, 124.290402869 },
- { 4.34e-08, 3.99626115302, 9.5612275556 },
- { 3.739e-08, 1.50894993813, 148.078724426 },
- { 3.436e-08, 1.99291271003, 65.2203710117 },
- { 3.835e-08, 1.15614639932, 153.495350398 },
- { 3.593e-08, 0.94897593272, 92.940845832 },
- { 3.95e-08, 1.85721204646, 152.744590872 },
- { 3.277e-08, 1.40881404192, 351.816592309 },
- { 3.058e-08, 5.76662885271, 160.608897399 },
- { 2.719e-08, 5.64780369357, 134.585343608 },
- { 2.8e-08, 0.79480255927, 572.229234747 },
- { 2.727e-08, 6.00569967758, 12.5301729722 },
- { 2.524e-08, 3.05071097098, 387.241314961 },
- { 2.662e-08, 1.98593312104, 450.977213264 },
- { 2.391e-08, 1.62282528307, 358.93013931 },
- { 2.57e-08, 2.81202618885, 213.299095438 },
- { 2.291e-08, 4.81424601791, 536.804512095 },
- { 2.213e-08, 2.20360299816, 465.955066791 },
- { 2.345e-08, 3.89530188536, 76.4785195967 },
- { 1.99e-08, 6.00348345539, 77.2292791221 },
- { 1.836e-08, 0.86993337572, 288.080694005 },
- { 2.233e-08, 4.20038854663, 45.5766510387 },
- { 1.745e-08, 4.28595550732, 67.6680515665 },
- { 1.715e-08, 5.36211200127, 84.3428261229 },
- { 1.64e-08, 5.46719808619, 309.278322656 },
- { 1.64e-08, 3.86349580161, 458.84151979 },
- { 1.728e-08, 3.60055588821, 81.8951455681 },
- { 1.483e-08, 3.46836166107, 59.8037450403 },
- { 1.463e-08, 3.58895839694, 347.884439046 },
- { 1.415e-08, 1.8281699263, 497.44763618 },
- { 1.399e-08, 5.26616832831, 909.818733055 },
- { 1.399e-08, 3.66246604373, 1059.38193019 },
- { 1.401e-08, 4.64442933182, 96.8729990951 },
- };
- static VSOPTerm uranus_R4[] = {
- { 5.3224e-07, 3.00468894529, 74.7815985673 },
- { 9.887e-08, 1.91399083603, 56.6223513026 },
- { 7.008e-08, 5.08677527404, 11.0457002639 },
- { 6.718e-08, 5.39509675772, 149.563197135 },
- { 3.855e-08, 5.18994119112, 131.40394987 },
- { 3.316e-08, 1.22839100759, 85.8272988312 },
- { 2.664e-08, 0.44064577837, 63.7358983034 },
- { 2.309e-08, 0.92380720934, 145.631043871 },
- { 2.383e-08, 6.21390585593, 358.93013931 },
- { 2.288e-08, 2.23425399117, 440.682272526 },
- { 2.472e-08, 3.28269448244, 18.1592472647 },
- { 2.837e-08, 3.14159265359, 0 },
- };
- static VSOPTerm neptune_L0[] = {
- { 5.31188633046, 0, 0 },
- { 0.0179847553, 2.9010127389, 38.1330356378 },
- { 0.01019727652, 0.48580922867, 1.4844727083 },
- { 0.00124531845, 4.83008090676, 36.6485629295 },
- { 0.00042064466, 5.41054993053, 2.9689454166 },
- { 0.00037714584, 6.09221808686, 35.1640902212 },
- { 0.00033784738, 1.24488874087, 76.2660712756 },
- { 0.00016482741, 7.727998e-05, 491.557929457 },
- { 9.198584e-05, 4.93747051954, 39.6175083461 },
- { 8.99425e-05, 0.27462171806, 175.1660598 },
- { 4.216242e-05, 1.98711875978, 73.297125859 },
- { 3.364807e-05, 1.03590060915, 33.6796175129 },
- { 2.2848e-05, 4.20606949415, 4.4534181249 },
- { 1.433516e-05, 2.78339802539, 74.7815985673 },
- { 9.00236e-06, 2.07607168714, 109.945688788 },
- { 7.44997e-06, 3.19032509437, 71.8126531507 },
- { 5.06217e-06, 5.7478606968, 114.399106913 },
- { 3.99552e-06, 0.34972342836, 1021.24889455 },
- { 3.45189e-06, 3.46185292806, 41.1019810544 },
- { 3.06338e-06, 0.49684052934, 0.5212648618 },
- { 2.87322e-06, 4.50523446022, 0.0481841098 },
- { 3.23003e-06, 2.24814943701, 32.1951448046 },
- { 3.40303e-06, 3.30376245107, 77.7505439839 },
- { 2.66605e-06, 4.8893260559, 0.9632078465 },
- { 2.27079e-06, 1.79713146385, 453.424893819 },
- { 2.44722e-06, 1.24693366148, 9.5612275556 },
- { 2.32888e-06, 2.50459784128, 137.033024162 },
- { 2.8217e-06, 2.2456558998, 146.594251718 },
- { 2.51941e-06, 5.78166617117, 388.465155238 },
- { 1.50188e-06, 2.99706170691, 5.9378908332 },
- { 1.70404e-06, 3.32390687638, 108.46121608 },
- { 1.51401e-06, 2.19153150087, 33.9402499438 },
- { 1.48305e-06, 0.85949274408, 111.430161497 },
- { 1.18672e-06, 3.67706211426, 2.4476805548 },
- { 1.01821e-06, 5.70539236951, 0.1118745846 },
- { 9.7873e-07, 2.80518417596, 8.0767548473 },
- { 1.03059e-06, 4.40432042649, 70.3281804424 },
- { 1.03305e-06, 0.04078966679, 0.2606324309 },
- { 1.09299e-06, 2.41599473953, 183.242814648 },
- { 7.3938e-07, 1.32805035282, 529.690965095 },
- { 7.7725e-07, 4.16446516489, 4.192785694 },
- { 8.6312e-07, 4.22838781137, 490.073456749 },
- { 8.1558e-07, 5.19840134548, 493.042402165 },
- { 7.1503e-07, 5.29530376008, 350.3321196 },
- { 6.4418e-07, 3.54540876782, 168.052512799 },
- { 6.257e-07, 0.15028731307, 182.279606801 },
- { 5.8488e-07, 3.50107011546, 145.10977901 },
- { 4.8286e-07, 1.1125900709, 112.914634205 },
- { 4.7229e-07, 4.57373234943, 46.2097904851 },
- { 3.9124e-07, 1.66569494185, 213.299095438 },
- { 4.7728e-07, 0.12906212459, 484.444382456 },
- { 4.6858e-07, 3.01699530311, 498.671476458 },
- { 3.8659e-07, 2.38685681991, 2.9207613068 },
- { 4.7046e-07, 4.49844734537, 173.681587092 },
- { 4.7565e-07, 2.58404545035, 219.891377577 },
- { 4.4714e-07, 5.47302844713, 176.650532508 },
- // 56 terms retained
- };
- static VSOPTerm neptune_L1[] = {
- { 38.1330356396, 0, 0 },
- { 0.00016604172, 4.86323329249, 1.4844727083 },
- { 0.00015744045, 2.27887427527, 38.1330356378 },
- { 1.306261e-05, 3.6728520962, 2.9689454166 },
- { 6.04842e-06, 1.5048304279, 35.1640902212 },
- { 1.82909e-06, 3.45225794434, 39.6175083461 },
- { 1.95106e-06, 0.88660326088, 76.2660712756 },
- { 1.0641e-06, 2.44986610969, 4.4534181249 },
- { 1.0559e-06, 2.75516054635, 33.6796175129 },
- { 7.2757e-07, 5.49395347003, 36.6485629295 },
- { 5.7069e-07, 5.2164980497, 0.5212648618 },
- { 2.9871e-07, 3.67043294114, 388.465155238 },
- { 2.8866e-07, 5.16877538898, 9.5612275556 },
- { 2.8742e-07, 5.16732589024, 2.4476805548 },
- { 2.5507e-07, 5.24526281928, 168.052512799 },
- { 2.4869e-07, 4.73193067879, 182.279606801 },
- { 2.0205e-07, 5.78945415677, 1021.24889455 },
- { 1.9022e-07, 1.82981144269, 484.444382456 },
- { 1.8661e-07, 1.31606255521, 498.671476458 },
- { 1.5039e-07, 4.94966181697, 137.033024162 },
- { 1.5094e-07, 3.98706934679, 32.1951448046 },
- { 1.0804e-07, 1.93261742828, 41.1019810544 },
- { 1.072e-07, 2.44148207341, 4.192785694 },
- { 1.1765e-07, 4.87825331237, 71.8126531507 },
- { 9.363e-08, 3.07523176644, 74.7815985673 },
- { 9.58e-08, 1.23193270898, 5.9378908332 },
- { 8.968e-08, 0.01758782577, 8.0767548473 },
- { 9.882e-08, 6.08165614859, 7.1135470008 },
- { 6.992e-08, 0.61688829918, 2.9207613068 },
- { 6.19e-08, 5.32293546028, 114.399106913 },
- { 5.543e-08, 2.24141643357, 46.2097904851 },
- { 5.578e-08, 5.45096032574, 73.297125859 },
- { 5.858e-08, 1.72552768872, 77.7505439839 },
- // 33 terms retained
- };
- static VSOPTerm neptune_L2[] = {
- { 2.86136e-06, 1.18985661922, 38.1330356378 },
- { 2.9565e-06, 1.85520880574, 1.4844727083 },
- { 1.02284e-06, 0, 0 },
- { 2.2987e-07, 1.21060882957, 2.9689454166 },
- { 7.332e-08, 0.53982718012, 2.4476805548 },
- { 9.112e-08, 4.42541280638, 35.1640902212 },
- { 5.223e-08, 0.67422237527, 168.052512799 },
- { 5.201e-08, 3.02334762854, 182.279606801 },
- { 3.925e-08, 3.53215364421, 484.444382456 },
- { 3.741e-08, 5.90239568618, 498.671476458 },
- { 3.054e-08, 0.28898269237, 4.4534181249 },
- { 3.382e-08, 5.91086982903, 76.2660712756 },
- { 3.289e-08, 1.84550132467, 175.1660598 },
- { 2.157e-08, 1.89134644831, 388.465155238 },
- { 2.211e-08, 4.37947574774, 7.1135470008 },
- { 1.955e-08, 5.15138892758, 33.6796175129 },
- { 1.847e-08, 3.48560457075, 9.5612275556 },
- { 2.436e-08, 4.68322560973, 491.557929457 },
- { 1.674e-08, 2.55582666306, 36.6485629295 },
- { 1.309e-08, 4.52441960698, 1021.24889455 },
- // 20 terms retained
- };
- static VSOPTerm neptune_L3[] = {
- { 1.2472e-07, 6.04427218715, 1.4844727083 },
- { 1.1257e-07, 6.11436681584, 38.1330356378 },
- { 4.354e-08, 3.14159265359, 0 },
- { 1.39e-08, 4.95198243861, 2.9689454166 },
- // 4 terms retained
- };
- static VSOPTerm neptune_B0[] = {
- { 0.03088622933, 1.44104372644, 38.1330356378 },
- { 0.00027780087, 5.91271884599, 76.2660712756 },
- { 0.00027623609, 0, 0 },
- { 0.00015355489, 2.52123799551, 36.6485629295 },
- { 0.00015448133, 3.50877079215, 39.6175083461 },
- { 1.999918e-05, 1.50998668632, 74.7815985673 },
- { 1.96754e-05, 4.37778196626, 1.4844727083 },
- { 1.015137e-05, 3.21560997434, 35.1640902212 },
- { 6.05767e-06, 2.80246592015, 73.297125859 },
- { 5.94878e-06, 2.12892696997, 41.1019810544 },
- { 5.88806e-06, 3.18655898167, 2.9689454166 },
- { 4.0183e-06, 4.16883411107, 114.399106913 },
- { 2.54333e-06, 3.27120475878, 453.424893819 },
- { 2.61647e-06, 3.76722702982, 213.299095438 },
- { 2.79963e-06, 1.68165289071, 77.7505439839 },
- { 2.0559e-06, 4.25652269561, 529.690965095 },
- { 1.40455e-06, 3.52969120587, 137.033024162 },
- { 9.853e-07, 4.16774786185, 33.6796175129 },
- // 18 terms retained
- };
- static VSOPTerm neptune_B1[] = {
- { 5.150897e-05, 2.14270496419, 38.1330356378 },
- { 2.58298e-06, 5.4653959892, 76.2660712756 },
- { 2.51862e-06, 4.40444268588, 36.6485629295 },
- { 2.34436e-06, 1.65983511437, 39.6175083461 },
- { 2.08814e-06, 0, 0 },
- { 2.5312e-07, 6.00917621033, 35.1640902212 },
- { 1.7795e-07, 4.95721064558, 213.299095438 },
- { 1.7841e-07, 0.44821000048, 41.1019810544 },
- { 1.3152e-07, 1.49958304388, 529.690965095 },
- { 1.0729e-07, 4.39946094022, 73.297125859 },
- { 8.422e-08, 1.55833887152, 2.9689454166 },
- // 11 terms retained
- };
- static VSOPTerm neptune_B2[] = {
- { 4.2058e-07, 1.91480759314, 38.1330356378 },
- { 4.359e-08, 4.77459417163, 39.6175083461 },
- { 4.23e-08, 1.12991232222, 36.6485629295 },
- { 4.166e-08, 4.37185631758, 76.2660712756 },
- // 4 terms retained
- };
- static VSOPTerm neptune_B3[] = {
- { 4.131e-08, 3.06928911462, 38.1330356378 },
- // 1 terms retained
- };
- static VSOPTerm neptune_R0[] = {
- { 30.0701320583, 0, 0 },
- { 0.27062259632, 1.32999459377, 38.1330356378 },
- { 0.01691764014, 3.25186135653, 36.6485629295 },
- { 0.00807830553, 5.18592878704, 1.4844727083 },
- { 0.0053776051, 4.52113935896, 35.1640902212 },
- { 0.00495725141, 1.5710564165, 491.557929457 },
- { 0.00274571975, 1.84552258866, 175.1660598 },
- { 0.00135134092, 3.37220609835, 39.6175083461 },
- { 0.00121801746, 5.79754470298, 76.2660712756 },
- { 0.00100896068, 0.3770272493, 73.297125859 },
- { 0.00069791331, 3.79616637768, 2.9689454166 },
- { 0.00046687836, 5.74938034313, 33.6796175129 },
- { 0.00024594531, 0.50801745878, 109.945688788 },
- { 0.00016939478, 1.59422512526, 71.8126531507 },
- { 0.00014229808, 1.07785898723, 74.7815985673 },
- { 0.0001201232, 1.92059384991, 1021.24889455 },
- { 8.394349e-05, 0.67818233586, 146.594251718 },
- { 7.571796e-05, 1.07149207335, 388.465155238 },
- { 5.720872e-05, 2.59061733345, 4.4534181249 },
- { 4.84021e-05, 1.90681013048, 41.1019810544 },
- { 4.483493e-05, 2.90573464537, 529.690965095 },
- { 4.269595e-05, 3.4133352687, 453.424893819 },
- { 4.353588e-05, 0.67984856103, 32.1951448046 },
- { 4.420549e-05, 1.74990681127, 108.46121608 },
- { 2.879755e-05, 1.98627174527, 137.033024162 },
- { 2.635535e-05, 3.09755951044, 213.299095438 },
- { 3.381113e-05, 0.84810966225, 183.242814648 },
- { 2.877511e-05, 3.67417203197, 350.3321196 },
- { 2.306505e-05, 2.80964587883, 70.3281804424 },
- { 2.529939e-05, 5.79822254729, 490.073456749 },
- { 2.522868e-05, 0.48612122962, 493.042402165 },
- { 2.085926e-05, 0.61853857468, 33.9402499438 },
- { 1.976522e-05, 5.1170304456, 168.052512799 },
- { 1.904055e-05, 1.72165893329, 182.279606801 },
- { 1.653525e-05, 1.9278198756, 145.10977901 },
- { 1.434507e-05, 1.69985856533, 484.444382456 },
- { 1.403029e-05, 4.58914203187, 498.671476458 },
- { 1.499989e-05, 1.01619882251, 219.891377577 },
- { 1.397976e-05, 0.76199761055, 176.650532508 },
- { 1.402764e-05, 6.07659120736, 173.681587092 },
- { 1.128278e-05, 5.96666460978, 9.5612275556 },
- { 1.228058e-05, 1.59915900158, 77.7505439839 },
- { 8.35562e-06, 3.97050539397, 114.399106913 },
- { 8.11407e-06, 3.00264146159, 46.2097904851 },
- { 7.31543e-06, 2.10445780662, 181.758341939 },
- { 6.15618e-06, 2.97867866529, 106.976743372 },
- { 7.03453e-06, 1.18748208693, 256.539940506 },
- { 5.01955e-06, 1.38654746863, 5.9378908332 },
- { 5.30475e-06, 4.2411216215, 111.430161497 },
- { 4.37096e-06, 2.27029212923, 1550.93985965 },
- { 3.99906e-06, 1.25612321821, 8.0767548473 },
- { 4.20992e-06, 1.8924823459, 30.7106720963 },
- { 3.82461e-06, 3.29964092733, 983.115858914 },
- { 4.22891e-06, 5.5309962033, 525.498179401 },
- { 3.55064e-06, 2.27873080286, 218.406904869 },
- { 2.81092e-06, 4.54185193503, 44.7253177768 },
- { 3.14499e-06, 3.95932948594, 381.351608237 },
- { 2.79604e-06, 1.54525386438, 98.8999885246 },
- { 2.68088e-06, 5.1344811954, 112.914634205 },
- { 3.3326e-06, 5.75014889084, 39.0962434843 },
- { 2.91773e-06, 4.02405440052, 68.8437077341 },
- { 3.2143e-06, 1.50624339061, 454.909366527 },
- { 3.092e-06, 2.85451259377, 72.0732855816 },
- { 3.45541e-06, 1.35801933629, 293.188503436 },
- { 3.0736e-06, 0.31939966593, 601.764250676 },
- { 2.51026e-06, 3.54039557458, 312.199083963 },
- { 2.48151e-06, 3.41078778961, 37.611770776 },
- { 3.06e-06, 2.72475094464, 6244.94281435 },
- { 2.9353e-06, 4.89079714624, 528.206492386 },
- { 2.34148e-06, 0.59107513684, 42.5864537627 },
- { 2.39159e-06, 3.15940174394, 143.625306301 },
- { 2.14523e-06, 3.62480267276, 278.258834019 },
- { 2.46198e-06, 1.01506302015, 141.225809856 },
- { 1.74151e-06, 5.54934515763, 567.824000732 },
- { 1.63736e-06, 2.09772553888, 2.4476805548 },
- { 1.62895e-06, 2.48942845886, 4.192785694 },
- { 1.93252e-06, 1.58538835107, 138.517496871 },
- { 1.55321e-06, 3.28425560727, 31.019488637 },
- { 1.8228e-06, 2.45335941387, 255.055467798 },
- { 1.77846e-06, 4.14773474853, 10175.1525106 },
- { 1.74672e-06, 1.53072472355, 329.837066365 },
- { 1.37774e-06, 3.34926113123, 0.9632078465 },
- { 1.60922e-06, 5.16388154007, 211.81462273 },
- { 1.13312e-06, 4.96838153028, 148.078724426 },
- { 1.29107e-06, 3.2553937053, 24.1183899573 },
- { 1.22785e-06, 5.39724696402, 62.2514255951 },
- { 1.07361e-06, 3.2645911301, 1059.38193019 },
- { 1.19951e-06, 3.07428550584, 184.727287356 },
- { 9.9006e-07, 1.92575084098, 28.5718080822 },
- { 9.771e-07, 2.59473517954, 6.592282139 },
- { 1.23604e-06, 3.11899453253, 221.375850285 },
- { 1.24693e-06, 2.97042402154, 251.432131076 },
- { 1.14252e-06, 0.25039919123, 594.650703675 },
- { 1.10984e-06, 3.34269023552, 180.273869231 },
- { 1.20812e-06, 1.92944484022, 25.6028626656 },
- { 1.04667e-06, 0.94883561775, 395.578702239 },
- { 1.09779e-06, 5.43147613574, 494.526874873 },
