KeyBoard.tan.rpt
资源名称:KeyBoard.rar [点击查看]
上传用户:shenghui
上传日期:2022-08-09
资源大小:328k
文件大小:103k
源码类别:
VHDL/FPGA/Verilog
开发平台:
Others
- Classic Timing Analyzer report for KeyBoard
- Thu Jun 11 23:44:34 2009
- Quartus II Version 8.0 Build 215 05/29/2008 SJ Full Version
- ---------------------
- ; Table of Contents ;
- ---------------------
- 1. Legal Notice
- 2. Timing Analyzer Summary
- 3. Timing Analyzer Settings
- 4. Clock Settings Summary
- 5. Clock Setup: 'GCLKP'
- 6. Clock Hold: 'GCLKP'
- 7. tsu
- 8. tco
- 9. th
- 10. Timing Analyzer Messages
- ----------------
- ; Legal Notice ;
- ----------------
- Copyright (C) 1991-2008 Altera Corporation
- Your use of Altera Corporation's design tools, logic functions
- and other software and tools, and its AMPP partner logic
- functions, and any output files from any of the foregoing
- (including device programming or simulation files), and any
- associated documentation or information are expressly subject
- to the terms and conditions of the Altera Program License
- Subscription Agreement, Altera MegaCore Function License
- Agreement, or other applicable license agreement, including,
- without limitation, that your use is for the sole purpose of
- programming logic devices manufactured by Altera and sold by
- Altera or its authorized distributors. Please refer to the
- applicable agreement for further details.
- +-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
- ; Timing Analyzer Summary ;
- +------------------------------+------------------------------------------+---------------+----------------------------------+-----------------------+-----------------------+------------+----------+--------------+
- ; Type ; Slack ; Required Time ; Actual Time ; From ; To ; From Clock ; To Clock ; Failed Paths ;
- +------------------------------+------------------------------------------+---------------+----------------------------------+-----------------------+-----------------------+------------+----------+--------------+
- ; Worst-case tsu ; N/A ; None ; 2.091 ns ; ROW[2] ; key44:inst|row_reg[3] ; -- ; GCLKP ; 0 ;
- ; Worst-case tco ; N/A ; None ; 25.370 ns ; key44:inst|code[2] ; LEDOUT[0] ; GCLKP ; -- ; 0 ;
- ; Worst-case th ; N/A ; None ; 10.382 ns ; ROW[0] ; key44:inst|state[4] ; -- ; GCLKP ; 0 ;
- ; Clock Setup: 'GCLKP' ; N/A ; None ; 31.94 MHz ( period = 31.312 ns ) ; key44:inst|state[5] ; key44:inst|row_reg[3] ; GCLKP ; GCLKP ; 0 ;
- ; Clock Hold: 'GCLKP' ; Not operational: Clock Skew > Data Delay ; None ; N/A ; key44:inst|col_reg[1] ; key44:inst|code[2] ; GCLKP ; GCLKP ; 32 ;
- ; Total number of failed paths ; ; ; ; ; ; ; ; 32 ;
- +------------------------------+------------------------------------------+---------------+----------------------------------+-----------------------+-----------------------+------------+----------+--------------+
- +--------------------------------------------------------------------------------------------------------------------+
- ; Timing Analyzer Settings ;
- +---------------------------------------------------------------------+--------------------+------+----+-------------+
- ; Option ; Setting ; From ; To ; Entity Name ;
- +---------------------------------------------------------------------+--------------------+------+----+-------------+
- ; Device Name ; EPM570T100C5 ; ; ; ;
- ; Timing Models ; Final ; ; ; ;
- ; Default hold multicycle ; Same as Multicycle ; ; ; ;
- ; Cut paths between unrelated clock domains ; On ; ; ; ;
- ; Cut off read during write signal paths ; On ; ; ; ;
- ; Cut off feedback from I/O pins ; On ; ; ; ;
- ; Report Combined Fast/Slow Timing ; Off ; ; ; ;
- ; Ignore Clock Settings ; Off ; ; ; ;
- ; Analyze latches as synchronous elements ; On ; ; ; ;
- ; Enable Recovery/Removal analysis ; Off ; ; ; ;
- ; Enable Clock Latency ; Off ; ; ; ;
- ; Use TimeQuest Timing Analyzer ; Off ; ; ; ;
- ; Number of source nodes to report per destination node ; 10 ; ; ; ;
- ; Number of destination nodes to report ; 10 ; ; ; ;
- ; Number of paths to report ; 200 ; ; ; ;
- ; Report Minimum Timing Checks ; Off ; ; ; ;
- ; Use Fast Timing Models ; Off ; ; ; ;
- ; Report IO Paths Separately ; Off ; ; ; ;
- ; Perform Multicorner Analysis ; Off ; ; ; ;
- ; Reports the worst-case path for each clock domain and analysis ; Off ; ; ; ;
- ; Removes common clock path pessimism (CCPP) during slack computation ; Off ; ; ; ;
- +---------------------------------------------------------------------+--------------------+------+----+-------------+
- +------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
- ; Clock Settings Summary ;
- +-----------------+--------------------+----------+------------------+---------------+--------------+----------+-----------------------+---------------------+--------+--------------+
- ; Clock Node Name ; Clock Setting Name ; Type ; Fmax Requirement ; Early Latency ; Late Latency ; Based on ; Multiply Base Fmax by ; Divide Base Fmax by ; Offset ; Phase offset ;
- +-----------------+--------------------+----------+------------------+---------------+--------------+----------+-----------------------+---------------------+--------+--------------+
- ; GCLKP ; ; User Pin ; None ; 0.000 ns ; 0.000 ns ; -- ; N/A ; N/A ; N/A ; ;
- +-----------------+--------------------+----------+------------------+---------------+--------------+----------+-----------------------+---------------------+--------+--------------+
- +-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
- ; Clock Setup: 'GCLKP' ;
- +-----------------------------------------+-----------------------------------------------------+--------------------------------+--------------------------------+------------+----------+-----------------------------+---------------------------+-------------------------+
- ; Slack ; Actual fmax (period) ; From ; To ; From Clock ; To Clock ; Required Setup Relationship ; Required Longest P2P Time ; Actual Longest P2P Time ;
- +-----------------------------------------+-----------------------------------------------------+--------------------------------+--------------------------------+------------+----------+-----------------------------+---------------------------+-------------------------+
- ; N/A ; 31.94 MHz ( period = 31.312 ns ) ; key44:inst|state[5] ; key44:inst|col_reg[1] ; GCLKP ; GCLKP ; None ; None ; 6.056 ns ;
- ; N/A ; 31.94 MHz ( period = 31.312 ns ) ; key44:inst|state[5] ; key44:inst|col_reg[3] ; GCLKP ; GCLKP ; None ; None ; 6.056 ns ;
- ; N/A ; 31.94 MHz ( period = 31.312 ns ) ; key44:inst|state[5] ; key44:inst|row_reg[3] ; GCLKP ; GCLKP ; None ; None ; 6.056 ns ;
- ; N/A ; 32.10 MHz ( period = 31.152 ns ) ; key44:inst|state[0] ; key44:inst|col_reg[1] ; GCLKP ; GCLKP ; None ; None ; 5.976 ns ;
- ; N/A ; 32.10 MHz ( period = 31.152 ns ) ; key44:inst|state[0] ; key44:inst|col_reg[3] ; GCLKP ; GCLKP ; None ; None ; 5.976 ns ;
- ; N/A ; 32.10 MHz ( period = 31.152 ns ) ; key44:inst|state[0] ; key44:inst|row_reg[3] ; GCLKP ; GCLKP ; None ; None ; 5.976 ns ;
- ; N/A ; 32.19 MHz ( period = 31.070 ns ) ; key44:inst|state[3] ; key44:inst|col_reg[1] ; GCLKP ; GCLKP ; None ; None ; 5.935 ns ;
- ; N/A ; 32.19 MHz ( period = 31.070 ns ) ; key44:inst|state[3] ; key44:inst|col_reg[3] ; GCLKP ; GCLKP ; None ; None ; 5.935 ns ;
- ; N/A ; 32.19 MHz ( period = 31.070 ns ) ; key44:inst|state[3] ; key44:inst|row_reg[3] ; GCLKP ; GCLKP ; None ; None ; 5.935 ns ;
- ; N/A ; 32.30 MHz ( period = 30.960 ns ) ; key44:inst|state[1] ; key44:inst|col_reg[1] ; GCLKP ; GCLKP ; None ; None ; 5.880 ns ;
- ; N/A ; 32.30 MHz ( period = 30.960 ns ) ; key44:inst|state[1] ; key44:inst|col_reg[3] ; GCLKP ; GCLKP ; None ; None ; 5.880 ns ;
- ; N/A ; 32.30 MHz ( period = 30.960 ns ) ; key44:inst|state[1] ; key44:inst|row_reg[3] ; GCLKP ; GCLKP ; None ; None ; 5.880 ns ;
- ; N/A ; 32.72 MHz ( period = 30.560 ns ) ; key44:inst|state[5] ; key44:inst|row_reg[2] ; GCLKP ; GCLKP ; None ; None ; 7.350 ns ;
- ; N/A ; 32.72 MHz ( period = 30.560 ns ) ; key44:inst|state[5] ; key44:inst|row_reg[0] ; GCLKP ; GCLKP ; None ; None ; 7.350 ns ;
- ; N/A ; 32.72 MHz ( period = 30.560 ns ) ; key44:inst|state[5] ; key44:inst|row_reg[1] ; GCLKP ; GCLKP ; None ; None ; 7.350 ns ;
- ; N/A ; 32.89 MHz ( period = 30.400 ns ) ; key44:inst|state[0] ; key44:inst|row_reg[2] ; GCLKP ; GCLKP ; None ; None ; 7.270 ns ;
- ; N/A ; 32.89 MHz ( period = 30.400 ns ) ; key44:inst|state[0] ; key44:inst|row_reg[0] ; GCLKP ; GCLKP ; None ; None ; 7.270 ns ;
- ; N/A ; 32.89 MHz ( period = 30.400 ns ) ; key44:inst|state[0] ; key44:inst|row_reg[1] ; GCLKP ; GCLKP ; None ; None ; 7.270 ns ;
- ; N/A ; 32.98 MHz ( period = 30.318 ns ) ; key44:inst|state[3] ; key44:inst|row_reg[2] ; GCLKP ; GCLKP ; None ; None ; 7.229 ns ;
- ; N/A ; 32.98 MHz ( period = 30.318 ns ) ; key44:inst|state[3] ; key44:inst|row_reg[0] ; GCLKP ; GCLKP ; None ; None ; 7.229 ns ;
- ; N/A ; 32.98 MHz ( period = 30.318 ns ) ; key44:inst|state[3] ; key44:inst|row_reg[1] ; GCLKP ; GCLKP ; None ; None ; 7.229 ns ;
- ; N/A ; 33.10 MHz ( period = 30.208 ns ) ; key44:inst|state[1] ; key44:inst|row_reg[2] ; GCLKP ; GCLKP ; None ; None ; 7.174 ns ;
- ; N/A ; 33.10 MHz ( period = 30.208 ns ) ; key44:inst|state[1] ; key44:inst|row_reg[0] ; GCLKP ; GCLKP ; None ; None ; 7.174 ns ;
- ; N/A ; 33.10 MHz ( period = 30.208 ns ) ; key44:inst|state[1] ; key44:inst|row_reg[1] ; GCLKP ; GCLKP ; None ; None ; 7.174 ns ;
- ; N/A ; 33.62 MHz ( period = 29.748 ns ) ; key44:inst|state[5] ; key44:inst|col_reg[2] ; GCLKP ; GCLKP ; None ; None ; 5.627 ns ;
- ; N/A ; 33.62 MHz ( period = 29.748 ns ) ; key44:inst|state[5] ; key44:inst|col_reg[0] ; GCLKP ; GCLKP ; None ; None ; 5.627 ns ;
- ; N/A ; 33.80 MHz ( period = 29.588 ns ) ; key44:inst|state[0] ; key44:inst|col_reg[2] ; GCLKP ; GCLKP ; None ; None ; 5.547 ns ;
- ; N/A ; 33.80 MHz ( period = 29.588 ns ) ; key44:inst|state[0] ; key44:inst|col_reg[0] ; GCLKP ; GCLKP ; None ; None ; 5.547 ns ;
- ; N/A ; 33.89 MHz ( period = 29.506 ns ) ; key44:inst|state[3] ; key44:inst|col_reg[2] ; GCLKP ; GCLKP ; None ; None ; 5.506 ns ;
- ; N/A ; 33.89 MHz ( period = 29.506 ns ) ; key44:inst|state[3] ; key44:inst|col_reg[0] ; GCLKP ; GCLKP ; None ; None ; 5.506 ns ;
- ; N/A ; 34.02 MHz ( period = 29.396 ns ) ; key44:inst|state[1] ; key44:inst|col_reg[2] ; GCLKP ; GCLKP ; None ; None ; 5.451 ns ;
- ; N/A ; 34.02 MHz ( period = 29.396 ns ) ; key44:inst|state[1] ; key44:inst|col_reg[0] ; GCLKP ; GCLKP ; None ; None ; 5.451 ns ;
- ; N/A ; 35.40 MHz ( period = 28.250 ns ) ; key44:inst|state[2] ; key44:inst|col_reg[1] ; GCLKP ; GCLKP ; None ; None ; 4.525 ns ;
- ; N/A ; 35.40 MHz ( period = 28.250 ns ) ; key44:inst|state[2] ; key44:inst|col_reg[3] ; GCLKP ; GCLKP ; None ; None ; 4.525 ns ;
- ; N/A ; 35.40 MHz ( period = 28.250 ns ) ; key44:inst|state[2] ; key44:inst|row_reg[3] ; GCLKP ; GCLKP ; None ; None ; 4.525 ns ;
- ; N/A ; 35.90 MHz ( period = 27.854 ns ) ; key44:inst|state[4] ; key44:inst|col_reg[1] ; GCLKP ; GCLKP ; None ; None ; 4.327 ns ;
- ; N/A ; 35.90 MHz ( period = 27.854 ns ) ; key44:inst|state[4] ; key44:inst|col_reg[3] ; GCLKP ; GCLKP ; None ; None ; 4.327 ns ;
- ; N/A ; 35.90 MHz ( period = 27.854 ns ) ; key44:inst|state[4] ; key44:inst|row_reg[3] ; GCLKP ; GCLKP ; None ; None ; 4.327 ns ;
- ; N/A ; 36.37 MHz ( period = 27.498 ns ) ; key44:inst|state[2] ; key44:inst|row_reg[2] ; GCLKP ; GCLKP ; None ; None ; 5.819 ns ;
- ; N/A ; 36.37 MHz ( period = 27.498 ns ) ; key44:inst|state[2] ; key44:inst|row_reg[0] ; GCLKP ; GCLKP ; None ; None ; 5.819 ns ;
- ; N/A ; 36.37 MHz ( period = 27.498 ns ) ; key44:inst|state[2] ; key44:inst|row_reg[1] ; GCLKP ; GCLKP ; None ; None ; 5.819 ns ;
- ; N/A ; 36.78 MHz ( period = 27.192 ns ) ; key44:inst|state[2] ; key44:inst|col_reg[0] ; GCLKP ; GCLKP ; None ; None ; 4.349 ns ;
- ; N/A ; 36.90 MHz ( period = 27.102 ns ) ; key44:inst|state[4] ; key44:inst|row_reg[2] ; GCLKP ; GCLKP ; None ; None ; 5.621 ns ;
- ; N/A ; 36.90 MHz ( period = 27.102 ns ) ; key44:inst|state[4] ; key44:inst|row_reg[0] ; GCLKP ; GCLKP ; None ; None ; 5.621 ns ;
- ; N/A ; 36.90 MHz ( period = 27.102 ns ) ; key44:inst|state[4] ; key44:inst|row_reg[1] ; GCLKP ; GCLKP ; None ; None ; 5.621 ns ;
- ; N/A ; 37.44 MHz ( period = 26.712 ns ) ; key44:inst|state[4] ; key44:inst|col_reg[0] ; GCLKP ; GCLKP ; None ; None ; 4.109 ns ;
- ; N/A ; 37.47 MHz ( period = 26.686 ns ) ; key44:inst|state[2] ; key44:inst|col_reg[2] ; GCLKP ; GCLKP ; None ; None ; 4.096 ns ;
- ; N/A ; 38.04 MHz ( period = 26.290 ns ) ; key44:inst|state[4] ; key44:inst|col_reg[2] ; GCLKP ; GCLKP ; None ; None ; 3.898 ns ;
- ; N/A ; 113.08 MHz ( period = 8.843 ns ) ; key44:inst|state[1] ; key44:inst|state[1] ; GCLKP ; GCLKP ; None ; None ; 8.134 ns ;
- ; N/A ; 113.17 MHz ( period = 8.836 ns ) ; key44:inst|state[1] ; key44:inst|state[4] ; GCLKP ; GCLKP ; None ; None ; 8.127 ns ;
- ; N/A ; 113.39 MHz ( period = 8.819 ns ) ; key44:inst|state[1] ; key44:inst|state[5] ; GCLKP ; GCLKP ; None ; None ; 8.110 ns ;
- ; N/A ; 118.02 MHz ( period = 8.473 ns ) ; key44:inst|state[4] ; key44:inst|state[2] ; GCLKP ; GCLKP ; None ; None ; 7.764 ns ;
- ; N/A ; 118.78 MHz ( period = 8.419 ns ) ; key44:inst|state[5] ; key44:inst|state[2] ; GCLKP ; GCLKP ; None ; None ; 7.710 ns ;
- ; N/A ; 118.99 MHz ( period = 8.404 ns ) ; key44:inst|state[4] ; key44:inst|state[5] ; GCLKP ; GCLKP ; None ; None ; 7.695 ns ;
- ; N/A ; 122.74 MHz ( period = 8.147 ns ) ; key44:inst|state[5] ; key44:inst|state[1] ; GCLKP ; GCLKP ; None ; None ; 7.438 ns ;
- ; N/A ; 122.77 MHz ( period = 8.145 ns ) ; Frequency:inst5|CLK:Count1[3] ; Frequency:inst5|CLK:Count1[4] ; GCLKP ; GCLKP ; None ; None ; 7.436 ns ;
- ; N/A ; 122.82 MHz ( period = 8.142 ns ) ; Frequency:inst5|CLK:Count1[5] ; Frequency:inst5|CLK:Count1[9] ; GCLKP ; GCLKP ; None ; None ; 7.433 ns ;
- ; N/A ; 122.85 MHz ( period = 8.140 ns ) ; key44:inst|state[5] ; key44:inst|state[4] ; GCLKP ; GCLKP ; None ; None ; 7.431 ns ;
- ; N/A ; 123.32 MHz ( period = 8.109 ns ) ; Frequency:inst5|CLK:Count1[3] ; Frequency:inst5|CLK:Count1[5] ; GCLKP ; GCLKP ; None ; None ; 7.400 ns ;
- ; N/A ; 123.67 MHz ( period = 8.086 ns ) ; Frequency:inst5|CLK:Count1[4] ; Frequency:inst5|CLK:Count1[5] ; GCLKP ; GCLKP ; None ; None ; 7.377 ns ;
- ; N/A ; 124.64 MHz ( period = 8.023 ns ) ; key44:inst|state[5] ; key44:inst|state[0] ; GCLKP ; GCLKP ; None ; None ; 7.314 ns ;
- ; N/A ; 125.72 MHz ( period = 7.954 ns ) ; key44:inst|state[4] ; key44:inst|state[0] ; GCLKP ; GCLKP ; None ; None ; 7.245 ns ;
- ; N/A ; 126.65 MHz ( period = 7.896 ns ) ; Frequency:inst5|CLK:Count1[3] ; Frequency:inst5|CLK:Count1[9] ; GCLKP ; GCLKP ; None ; None ; 7.187 ns ;
- ; N/A ; 127.02 MHz ( period = 7.873 ns ) ; Frequency:inst5|CLK:Count1[4] ; Frequency:inst5|CLK:Count1[9] ; GCLKP ; GCLKP ; None ; None ; 7.164 ns ;
- ; N/A ; 127.94 MHz ( period = 7.816 ns ) ; key44:inst|state[4] ; key44:inst|state[1] ; GCLKP ; GCLKP ; None ; None ; 7.107 ns ;
- ; N/A ; 128.06 MHz ( period = 7.809 ns ) ; key44:inst|state[4] ; key44:inst|state[4] ; GCLKP ; GCLKP ; None ; None ; 7.100 ns ;
- ; N/A ; 130.36 MHz ( period = 7.671 ns ) ; key44:inst|state[1] ; key44:inst|state[0] ; GCLKP ; GCLKP ; None ; None ; 6.962 ns ;
- ; N/A ; 131.68 MHz ( period = 7.594 ns ) ; Frequency:inst5|CLK:Count1[0] ; Frequency:inst5|CLK:Count1[4] ; GCLKP ; GCLKP ; None ; None ; 6.885 ns ;
- ; N/A ; 132.31 MHz ( period = 7.558 ns ) ; Frequency:inst5|CLK:Count1[0] ; Frequency:inst5|CLK:Count1[5] ; GCLKP ; GCLKP ; None ; None ; 6.849 ns ;
- ; N/A ; 132.52 MHz ( period = 7.546 ns ) ; Frequency:inst5|CLK:Count1[5] ; Frequency:inst5|CLK:Count1[8] ; GCLKP ; GCLKP ; None ; None ; 6.837 ns ;
- ; N/A ; 132.87 MHz ( period = 7.526 ns ) ; Frequency:inst5|CLK:Count1[4] ; Frequency:inst5|CLK:Count1[4] ; GCLKP ; GCLKP ; None ; None ; 6.817 ns ;
- ; N/A ; 132.91 MHz ( period = 7.524 ns ) ; Frequency:inst5|CLK:Count1[4] ; Frequency:inst5|CLK:Count1[3] ; GCLKP ; GCLKP ; None ; None ; 6.815 ns ;
- ; N/A ; 133.00 MHz ( period = 7.519 ns ) ; Frequency:inst5|CLK:Count1[6] ; Frequency:inst5|CLK:Count1[9] ; GCLKP ; GCLKP ; None ; None ; 6.810 ns ;
- ; N/A ; 134.08 MHz ( period = 7.458 ns ) ; Frequency:inst5|CLK:Count1[5] ; Frequency:inst5|CLK:Count1[5] ; GCLKP ; GCLKP ; None ; None ; 6.749 ns ;
- ; N/A ; 134.12 MHz ( period = 7.456 ns ) ; Frequency:inst5|CLK:Count2[0] ; Frequency:inst5|CLK:Count2[7] ; GCLKP ; GCLKP ; None ; None ; 6.747 ns ;
- ; N/A ; 134.14 MHz ( period = 7.455 ns ) ; Frequency:inst5|CLK:Count2[0] ; Frequency:inst5|CLK:Count2[8] ; GCLKP ; GCLKP ; None ; None ; 6.746 ns ;
- ; N/A ; 134.16 MHz ( period = 7.454 ns ) ; Frequency:inst5|CLK:Count1[5] ; Frequency:inst5|CLK:Count1[4] ; GCLKP ; GCLKP ; None ; None ; 6.745 ns ;
- ; N/A ; 134.17 MHz ( period = 7.453 ns ) ; Frequency:inst5|CLK:Count2[0] ; Frequency:inst5|CLK:Count2[4] ; GCLKP ; GCLKP ; None ; None ; 6.744 ns ;
- ; N/A ; 134.19 MHz ( period = 7.452 ns ) ; Frequency:inst5|CLK:Count1[5] ; Frequency:inst5|CLK:Count1[3] ; GCLKP ; GCLKP ; None ; None ; 6.743 ns ;
- ; N/A ; 134.32 MHz ( period = 7.445 ns ) ; Frequency:inst5|CLK:Count2[0] ; Frequency:inst5|CLK:Count2[5] ; GCLKP ; GCLKP ; None ; None ; 6.736 ns ;
- ; N/A ; 134.72 MHz ( period = 7.423 ns ) ; Frequency:inst5|CLK:Count1[3] ; Frequency:inst5|CLK:Count1[8] ; GCLKP ; GCLKP ; None ; None ; 6.714 ns ;
- ; N/A ; 135.12 MHz ( period = 7.401 ns ) ; key44:inst|state[2] ; key44:inst|state[1] ; GCLKP ; GCLKP ; None ; None ; 6.692 ns ;
- ; N/A ; 135.14 MHz ( period = 7.400 ns ) ; Frequency:inst5|CLK:Count1[4] ; Frequency:inst5|CLK:Count1[8] ; GCLKP ; GCLKP ; None ; None ; 6.691 ns ;
- ; N/A ; 135.17 MHz ( period = 7.398 ns ) ; Frequency:inst5|CLK:Count2[4] ; Frequency:inst5|CLK:Count2[7] ; GCLKP ; GCLKP ; None ; None ; 6.689 ns ;
- ; N/A ; 135.19 MHz ( period = 7.397 ns ) ; Frequency:inst5|CLK:Count2[4] ; Frequency:inst5|CLK:Count2[8] ; GCLKP ; GCLKP ; None ; None ; 6.688 ns ;
- ; N/A ; 135.23 MHz ( period = 7.395 ns ) ; Frequency:inst5|CLK:Count2[4] ; Frequency:inst5|CLK:Count2[4] ; GCLKP ; GCLKP ; None ; None ; 6.686 ns ;
- ; N/A ; 135.24 MHz ( period = 7.394 ns ) ; key44:inst|state[2] ; key44:inst|state[4] ; GCLKP ; GCLKP ; None ; None ; 6.685 ns ;
- ; N/A ; 135.30 MHz ( period = 7.391 ns ) ; key44:inst|state[2] ; key44:inst|state[5] ; GCLKP ; GCLKP ; None ; None ; 6.682 ns ;
- ; N/A ; 135.37 MHz ( period = 7.387 ns ) ; Frequency:inst5|CLK:Count2[4] ; Frequency:inst5|CLK:Count2[5] ; GCLKP ; GCLKP ; None ; None ; 6.678 ns ;
- ; N/A ; 135.96 MHz ( period = 7.355 ns ) ; Frequency:inst5|CLK:Count1[5] ; Frequency:inst5|Period1mS ; GCLKP ; GCLKP ; None ; None ; 6.646 ns ;
- ; N/A ; 136.15 MHz ( period = 7.345 ns ) ; Frequency:inst5|CLK:Count1[0] ; Frequency:inst5|CLK:Count1[9] ; GCLKP ; GCLKP ; None ; None ; 6.636 ns ;
- ; N/A ; 136.86 MHz ( period = 7.307 ns ) ; Frequency:inst5|CLK:Count2[0] ; Frequency:inst5|CLK:Count2[1] ; GCLKP ; GCLKP ; None ; None ; 6.598 ns ;
- ; N/A ; 137.12 MHz ( period = 7.293 ns ) ; Frequency:inst5|CLK:Count1[7] ; Frequency:inst5|CLK:Count1[5] ; GCLKP ; GCLKP ; None ; None ; 6.584 ns ;
- ; N/A ; 137.19 MHz ( period = 7.289 ns ) ; Frequency:inst5|CLK:Count1[7] ; Frequency:inst5|CLK:Count1[4] ; GCLKP ; GCLKP ; None ; None ; 6.580 ns ;
- ; N/A ; 137.21 MHz ( period = 7.288 ns ) ; key44:inst|state[2] ; key44:inst|state[0] ; GCLKP ; GCLKP ; None ; None ; 6.579 ns ;
- ; N/A ; 137.23 MHz ( period = 7.287 ns ) ; Frequency:inst5|CLK:Count1[7] ; Frequency:inst5|CLK:Count1[3] ; GCLKP ; GCLKP ; None ; None ; 6.578 ns ;
- ; N/A ; 137.78 MHz ( period = 7.258 ns ) ; Frequency:inst5|CLK:Count1[1] ; Frequency:inst5|CLK:Count1[4] ; GCLKP ; GCLKP ; None ; None ; 6.549 ns ;
- ; N/A ; 137.91 MHz ( period = 7.251 ns ) ; Frequency:inst5|CLK:Count2[0] ; Frequency:inst5|CLK:Count2[3] ; GCLKP ; GCLKP ; None ; None ; 6.542 ns ;
- ; N/A ; 137.93 MHz ( period = 7.250 ns ) ; Frequency:inst5|CLK:Count2[0] ; Frequency:inst5|CLK:Count2[9] ; GCLKP ; GCLKP ; None ; None ; 6.541 ns ;
- ; N/A ; 138.03 MHz ( period = 7.245 ns ) ; Frequency:inst5|CLK:Count2[0] ; Frequency:inst5|CLK:Count2[6] ; GCLKP ; GCLKP ; None ; None ; 6.536 ns ;
- ; N/A ; 138.05 MHz ( period = 7.244 ns ) ; Frequency:inst5|CLK:Count2[0] ; Frequency:inst5|CLK:Count2[2] ; GCLKP ; GCLKP ; None ; None ; 6.535 ns ;
- ; N/A ; 138.06 MHz ( period = 7.243 ns ) ; Frequency:inst5|CLK:Count2[0] ; Frequency:inst5|CLK:Count2[0] ; GCLKP ; GCLKP ; None ; None ; 6.534 ns ;
- ; N/A ; 138.47 MHz ( period = 7.222 ns ) ; Frequency:inst5|CLK:Count1[1] ; Frequency:inst5|CLK:Count1[5] ; GCLKP ; GCLKP ; None ; None ; 6.513 ns ;
- ; N/A ; 138.58 MHz ( period = 7.216 ns ) ; Frequency:inst5|CLK:Count2[4] ; Frequency:inst5|CLK:Count2[1] ; GCLKP ; GCLKP ; None ; None ; 6.507 ns ;
- ; N/A ; 139.02 MHz ( period = 7.193 ns ) ; Frequency:inst5|CLK:Count2[4] ; Frequency:inst5|CLK:Count2[3] ; GCLKP ; GCLKP ; None ; None ; 6.484 ns ;
- ; N/A ; 139.04 MHz ( period = 7.192 ns ) ; Frequency:inst5|CLK:Count2[4] ; Frequency:inst5|CLK:Count2[9] ; GCLKP ; GCLKP ; None ; None ; 6.483 ns ;
- ; N/A ; 139.14 MHz ( period = 7.187 ns ) ; Frequency:inst5|CLK:Count2[4] ; Frequency:inst5|CLK:Count2[6] ; GCLKP ; GCLKP ; None ; None ; 6.478 ns ;
- ; N/A ; 139.16 MHz ( period = 7.186 ns ) ; Frequency:inst5|CLK:Count2[4] ; Frequency:inst5|CLK:Count2[2] ; GCLKP ; GCLKP ; None ; None ; 6.477 ns ;
- ; N/A ; 139.18 MHz ( period = 7.185 ns ) ; Frequency:inst5|CLK:Count2[4] ; Frequency:inst5|CLK:Count2[0] ; GCLKP ; GCLKP ; None ; None ; 6.476 ns ;
- ; N/A ; 139.59 MHz ( period = 7.164 ns ) ; Frequency:inst5|CLK:Count1[2] ; Frequency:inst5|CLK:Count1[4] ; GCLKP ; GCLKP ; None ; None ; 6.455 ns ;
- ; N/A ; 139.72 MHz ( period = 7.157 ns ) ; key44:inst|state[5] ; key44:inst|state[5] ; GCLKP ; GCLKP ; None ; None ; 6.448 ns ;
- ; N/A ; 140.08 MHz ( period = 7.139 ns ) ; Frequency:inst5|CLK:Count1[8] ; Frequency:inst5|CLK:Count1[5] ; GCLKP ; GCLKP ; None ; None ; 6.430 ns ;
- ; N/A ; 140.15 MHz ( period = 7.135 ns ) ; Frequency:inst5|CLK:Count1[8] ; Frequency:inst5|CLK:Count1[4] ; GCLKP ; GCLKP ; None ; None ; 6.426 ns ;
- ; N/A ; 140.19 MHz ( period = 7.133 ns ) ; Frequency:inst5|CLK:Count1[8] ; Frequency:inst5|CLK:Count1[3] ; GCLKP ; GCLKP ; None ; None ; 6.424 ns ;
- ; N/A ; 140.29 MHz ( period = 7.128 ns ) ; Frequency:inst5|CLK:Count1[2] ; Frequency:inst5|CLK:Count1[5] ; GCLKP ; GCLKP ; None ; None ; 6.419 ns ;
