- %原始数据集data0[],159×8.
- data0=[0.05 61 65 1.15 2.5 13.275 5.5125 7.7625;
- 0.3 60 62.5 1.1 2.4 13.5 6.6375 6.8625;
- 0.2 59 62.5 0.9 1.7 15.525 5.9625 9.5625;
- 0.3 63 66 0.9 1.6 12.375 4.725 7.65;
- 0.2 62.5 65 0.8 2 12.7125 5.0625 7.65;
- 0.3 60 64 1 1.55 12.9375 4.5 8.4375;
- 0.1 59 64 1.1 2 13.275 4.6125 8.6625;
- 0.05 62.5 65 0.9 2.1 11.8125 5.4 6.4125;
- 0.1 58.5 63 1 2.1 13.05 4.6125 8.4375;
- 0.15 62 63 1.05 2.1 12.4875 5.0625 7.4250;
- 0.05 58.5 63 1.2 2.1 12.825 4.8375 7.9875;
- 0.05 62.5 63.5 1.05 2.1 11.925 4.725 7.200;
- 0.15 59 63.5 0.9 1.6 14.175 5.9625 8.2125;
- 0.05 61 65 1 1.75 12.4875 5.625 6.8625;
- 0.35 60 63 1.2 2.65 13.5 5.625 7.875;
- 0.25 60 64 1 1.85 13.8375 6.75 7.0875;
- 0.1 58.5 62.5 0.85 1.9 13.3875 4.95 8.4375;
- 0.15 59 63.5 0.9 1.85 12.7125 5.5125 7.2000;
- 0.1 61 64 0.9 1.85 12.2625 4.5 7.7625;
- 0.15 56.5 63 0.95 1.8 13.725 5.4 8.325;
- 0.2 62 63 1 2.2 14.5125 4.5 10.0125;
- %12月份
- 0.35 58 62.5 1.05 1.9 14.2875 6.975 7.3125;
- 0.4 58 62.5 1.05 2.2 14.4 6.8625 7.5375;
- 0.05 59 65 1.1 2 14.7325 6.525 8.2075;
- 0.35 60 65 1 1.75 13.95 5.85 8.1;
- 0.25 55.5 63.5 1.2 2.5 15.1875 5.4 9.7875;
- 0.05 59.5 63 1.2 2.1 13.95 5.7375 8.2125;
- 0.45 59.8 63 0.8 1.8 14.850 6.975 7.875;
- 0.8 60 64.5 0.8 1.65 15.075 7.65 7.425;
- 0.1 61 64.8 0.9 1.7 14.9625 6.4125 8.55;
- 0.3 57.5 62.5 1.05 2.35 15.075 5.5125 9.5625;
- 0.2 60.5 62.5 1 2.75 13.6125 6.525 7.0875;
- 0.2 58 63 1.1 2.15 13.8375 6.6375 7.2;
- 0.9 58 62 0.9 2 14.85 7.5375 7.3125;
- 0.3 60.5 65 1.1 2.15 14.4 7.425 6.975;
- 0.15 58.5 62 1 2.1 15.075 7.9875 7.0875;
- 0.2 60 63 1.15 2.5 12.9375 5.7375 7.2;
- 0.25 60 64 1.05 1.65 12.375 5.9625 6.4125;
- 0.15 57 64 0.95 2.65 11.925 4.725 7.2;
- 0.1 58.5 64 1.2 2.4 12.4875 5.2875 7.2;
- 0.15 60.5 64 0.9 2.1 12.375 4.95 7.425;
- 0.15 60 63 1 2.6 12.7125 5.7375 6.975;
- 0.25 60.5 64 1.1 2.1 12.375 5.175 7.2;
- 0.1 60.5 64 1.1 1.9 11.8125 4.95 6.8625;
- 0.15 60.5 61 0.85 1.6 11.475 6.4125 5.0625;
- 0.1 60 62.5 1 2.15 10.8 5.5125 5.2875;
- 0.2 55 62.5 0.95 2.1 14.5125 5.0625 9.45;
- 0.95 57.5 61.5 1.1 1.8 12.9375 6.3 6.6375;
- 0.5 58 61 0.8 1.9 13.05 6.6375 6.4125;
- 0.3 57.5 62.5 0.75 1.7 13.275 6.75 6.525;
- 0.15 59.5 62.5 1 2 12.825 6.075 6.75;
- %2003年1月份
- 0.35 59 64.5 0.95 1.95 14.625 6.6375 7.9875;
- 0.1 60.5 65 1.05 1.8 13.6125 5.625 7.9875;
- 0.35 60 64.5 0.85 1.8 14.2875 5.85 8.4375;
- 0.1 58.5 64 1.05 2.05 13.5 4.95 8.55;
- 0.15 61 64 0.9 1.9 13.3875 5.5125 7.875;
- 0.05 59 65 0.9 1.7 12.6 4.6125 7.9875;
- 0.25 59 64 1.2 2.1 13.275 4.8375 8.4375;
- 0.2 61 63.5 0.85 1.5 12.0375 4.8375 7.2;
- 0.25 59.5 63.5 0.7 1.55 12.2625 4.725 7.5375;
- 0.2 58 62 1.05 1.7 12.2625 4.95 7.3125;
- 0.15 60 65 0.95 1.9 13.275 4.8375 8.4375;
- 0.05 61.5 65 0.75 1.7 12.15 4.725 7.425;
- 0.35 59 64 0.9 1.6 13.05 4.95 8.1;
- 0.1 59 63 1 1.9 13.275 5.2875 7.9875;
- 0.15 61 65 1.2 1.9 11.5875 5.0625 6.525;
- 0.25 60.5 66.5 1.05 1.5 13.05 4.8375 8.2125;
- 0.1 62 65 1 1.8 12.0375 5.0625 6.975;
- 0.15 59 62 1 2.15 12.9375 5.0625 7.875;
- 0.15 60 65 1 2 12.375 4.95 7.425;
- 0.05 61.5 63.5 0.7 1.9 12.6 5.0625 7.5375;
- 0.05 60 66 1 2.45 13.8375 5.0625 8.775;
- 0.05 56.5 65 1.05 2.15 12.7125 4.6125 8.1;
- 0.05 60.5 65 1.1 1.95 11.8125 4.725 7.0875;
- 1 60 61.5 1.3 2.65 13.8375 6.525 7.3125;
- 1.95 57 61 1.1 2.35 14.9625 6.8625 8.1;
- 0.75 59 62.5 1.1 2.2 14.85 6.1875 8.6625;
- 0.1 59.5 66.5 1.8 3.2 12.9375 5.2875 7.65;
- 1.15 59 61.5 1.55 2.5 13.95 7.3125 6.6375;
- 1.25 56 61 1.2 2.1 15.3 7.7625 7.5375;
- 0.5 59 64 1.2 2.5 14.175 6.975 7.2;
- 1.45 60 62.5 1.6 3.4 12.825 8.4375 4.3875;
- 0.05 58.5 63 1.5 3.3 14.85 5.4 9.45;
- 0.15 59 62.5 1 2.2 13.95 7.3125 6.6375;
- 0.05 57.5 62.5 1.8 3.6 14.175 6.1875 7.9875;
- 0.2 57.5 62.5 1.9 3.6 14.7375 6.3 8.4375;
- 1.4 56 63.5 1.3 2.1 14.2875 8.325 5.9625;
- 0.05 56 65 2.05 3.8 14.4 7.0875 7.3125;
- 0.1 55 63 1.9 3.7 15.095 7.3125 7.7825;
- 0.5 61 65 1.35 2.8 12.9375 6.075 6.8625;
- 0.65 57 63.5 1.5 2.3 13.8375 6.1875 7.65;
- 0.15 55.5 61.5 1.8 3.5 14.625 7.0875 7.5375;
- 0.25 56 63 1.95 3.1 15.075 6.75 8.325;
- 0.1 58.5 65 1.5 3.15 13.725 6.6375 7.0875;
- 0.65 58.5 64 1.4 2.8 14.175 7.2 6.975;
- 0.05 59.5 66 1.5 3.1 14.2875 4.8375 9.45;
- 0.35 60.5 66.5 0.9 2.3 13.95 5.5125 8.4375;
- %12 月份
- 0.25 58.5 65 1.2 2.4 13.1625 5.9625 7.2;
- 0.8 61 63.5 0.95 1.95 13.95 7.0875 6.8625;
- 0.95 55.5 65.5 1.6 2.9 15.1875 7.3125 7.875;
- 0.5 59 63 1.1 2.2 14.7375 6.4125 6.4125;
- 0.6 53.5 64 1.6 3.1 15.3 7.7625 7.5375;
- 0.25 56 61.5 1.95 3.3 14.625 7.3125 7.3125;
- 0.2 57.5 60 1 2.1 13.5 6.6375 6.8625;
- 0.45 58 64 1.4 3.6 14.0625 6.075 7.9875;
- 0.5 57.5 63.5 1.1 2.15 13.8375 6.525 7.3125;
- 0.4 56 63 1.6 3.3 14.625 7.5375 7.0875;
- 0.25 55 64.5 1.6 3.3 13.05 5.525 7.525;
- 0.1 55 63.5 1.1 2.1 14.4 5.625 8.775;
- 0.4 57.5 63.5 1.25 2.4 14.85 6.4125 8.4375;
- 0.65 53.5 62.5 1.2 2.6 14.9625 6.525 8.4375;
- 0.6 58 63 1.6 3.7 15.075 7.65 7.425;
- 0.3 56 61.5 1.7 3.6 14.7375 6.4125 8.325;
- 0.3 60 65 1.25 2.8 12.6 6.1875 6.4125;
- 0.5 57 64 1.3 2.45 14.2875 6.8625 7.425;
- 0.25 57.5 65 1.45 3 13.6125 6.1875 7.425;
- 0.45 57.5 63 1.7 3.2 14.7375 7.3125 7.425;
- 0.3 59 62 1.6 3.55 13.6125 6.6375 6.975;
- 0.05 56 65.5 1.2 1.9 12.6 5.625 6.975;
- 0.1 58.5 65 1.4 2.8 12.4875 5.85 6.6375;
- 0.2 56 64.5 1.3 2.8 13.725 6.3 7.425;
- 0.4 55 62 1.5 3.6 15.075 6.975 8.1;
- 0.15 57 64 1.3 3.4 13.95 6.1875 7.7625;
- 0.1 60 65.5 1.3 2.3 11.475 5.7375 5.7375;
- 0.05 60 65 1.6 3.2 11.7 5.625 6.075;
- 0.2 58 68 1.15 2.6 11.475 4.925 6.55;
- 0.15 60 67 1.15 2.15 12.2625 5.4 6.8625;
- 0.1 57 64.5 1.4 2.6 13.1625 5.4 7.7625;
- 0.5 57.5 64 1.05 2.3 13.275 6.075 7.2;
- 1.1 58 63 1.05 2.2 14.2875 7.0875 7.2;
- 0.05 59.5 66 1.4 2.65 12.825 6.1875 6.6375;
- %2003 -1
- 0.15 59.5 64.5 1.3 2.15 14.175 7.7625 6.4125;
- 0.25 59 65.5 1.4 2.4 13.8375 8.2125 5.625;
- 0.35 60 64 1.1 2.7 13.6125 5.175 8.4375;
- 0.1 58.5 64 1.1 2.5 13.05 5.175 7.875;
- 0.35 61 66 1.45 2.7 13.6125 6.3 7.3125;
- 0.1 60.5 65.5 1.2 2.3 12.0375 5.9625 6.075;
- 0.15 60 65.5 1.5 2.65 13.95 5.5125 8.4375;
- 0.15 60.5 65 1.3 3 12.375 5.4 6.975;
- 0.3 59 65.5 1.2 2.2 14.5125 5.85 8.6625;
- 0.45 58.5 64 1.05 2.35 13.275 5.2875 7.9875;
- 0.15 58.5 65.5 1.2 2.05 13.95 5.9625 7.9875;
- 0.2 58 64 1.35 2.35 13.1625 6.1875 6.975;
- 0.5 58 63.5 1.1 2.2 13.5 5.85 7.65;
- 0.1 58 64 1.1 2.05 13.725 6.3 7.425;
- 1.5 57.5 62.5 1.45 3.25 15.1875 8.1 7.0875;
- 0.3 57 64 1.8 3.1 14.9625 6.1875 8.775;
- 0.1 55 64 1.45 2.9 14.85 6.75 8.1;
- 0.1 54 60 1.4 2.7 14.5125 8.4375 7.7625;
- 0.4 55 59 1.4 2.9 14.0625 7.3125 6.75;
- %12月份
- 0.2 55 62 1.55 3 17.6625 9.0 8.6625;
- 0.3 57 61.5 1.5 3.1 15.975 8.1 7.875;
- 0.75 54.5 63 1.85 3.2 16.875 8.4375 8.4375;
- 0.5 58.5 61.5 1.55 2.9 16.0875 8.775 7.3125;
- 0.4 57.5 61.5 1.35 3.1 16.7625 8.2125 8.55;
- 0.5 56.5 62 1.25 1.9 16.0875 8.325 7.7625;
- %2003-1
- 0.1 59 65.5 1.5 2.8 14.0625 5.625 8.4375;
- 0.25 57 66 1.6 2.6 13.05 5.0625 7.9875;
- 0.2 55.5 64.5 1.9 3.4 13.725 5.9625 7.7625
- ];
- %