资源说明:SSDM Symbology Library
Seafloor Survey Data Model - Symbology ==== The purpose of this symbology library is to provide a baseload of commonly used symbols which permits interoperability of spatial data between various software packages which need to consume and render SSDM based data in a consistent and reliable manner. It should not be assumed this library is all encompassing. It is a minimum set of common symbology codes and a corresponding graphical cartographic representation of that code. The library consists of Point, Line and Fill symbols, which can be used to accruately render an Seafloor Survye Data Model. The master graphics are managed and maintained as ESRI .style file, but the intention is to provide them for additional software products such as AutoCAD, Microstation and Starfix. This repository provides reliable, easy and open access to the most current version of the SSDM Symbology library. How it works... Within a SSDM geodatabase, a featureclass has an attribute called "SYMBOLOGY_CODE". This attribute calue is mapped to the ESRI .style's 'Name' at rendering time. Therefore all features in the SSDM with 'SYMBOLOGY_CODE= OGP1101' would be rendered with the symbol of name 'OGP1101'.
ID | Category | Name | Symbol |
---|---|---|---|
1 | Fixed Point | ||
2 | GWDepth | ||
3 | Box Core | ||
4 | Existing Well | ||
5 | Gravity Core (3m) | ||
6 | Gravity Core (6m) | ||
7 | MooringLocations | ||
8 | rock | ||
9 | BOEM | Side Scan Sonar Point | |
10 | BOEM | Magnetic Anomaly (BOEM) | |
11 | Buoy Mooring | EPA1505 SBM-Single Buoy Mooring | |
12 | Environmental | OGP1201 Sound Velocity sample - SVP/TSdip | |
13 | Environmental | EPA1304C Geochemical double successful | |
14 | Environmental | EPA1304B Geochemical sample successful | |
15 | Environmental | EPA1304A Geochemical sample unsuccessful | |
16 | Environmental | EPA1304D Geochemical sample null | |
17 | Environmental | EPA1304 Geochemical sample | |
18 | Environmental | EPA1301 Environmental Sampling - Water sample | |
19 | Environmental | EPA1302 Environmental Sampling - Benthic | |
20 | Environmental | EPA1303 Environmental Sampling - Sediment Profile Index (SPI) | |
21 | Geophysical | EPA1152 Gravimeter | |
22 | Geophysical | EPA1151 Maggy Point (Magnetometer) | |
23 | Geotechnical | OGP1101 Soil Sample | |
24 | Geotechnical | OGP1102 Pilot Hole | |
25 | Geotechnical | OGP1103 Insitu Borehole | |
26 | Geotechnical | OGP1104 Combi Borehole | |
27 | Geotechnical | EPA1101 Dropcore | |
28 | Geotechnical | EPA1107 Borehole | |
29 | Geotechnical | EPA1106 Grab Sample | |
30 | Geotechnical | EPA1102 Vibro Core | |
31 | Geotechnical | EPA1103 CPT-Cone Penetration Test | |
32 | Geotechnical | EPA1104 PCPT-Piezo-cone Penetration Test | |
33 | Geotechnical | EPA1105 Seismic PCPT-Piezo-cone Penetration Test | |
34 | Infrastructure | EPA21105 Existing jacket | |
35 | Infrastructure | EPA21103 Platform | |
36 | Oceanography Station | EPA1601 Tide Gauge | |
37 | Oceanography Station | EPA1603 Wave Scan | |
38 | Oceanography Station | EPA1602 ADCP Acoustic Doppler Current Profilers | |
39 | Seabed Feature Point | EPA1012 Proposed Well Location | |
40 | Seabed Feature Point | EPA1009 Anchor Coordinates position | |
41 | Seabed Feature Point | EPA32202 Spot Elevation | |
42 | Seabed Feature Point | EPA1724 Shallow Gas | |
43 | Seabed Feature Point | OGP1001 Coral Pinnacle | |
44 | Seabed Feature Point | OGP1002 Coral spotheight | |
45 | Seabed Feature Point | OGP1003 Seabed Mound | |
46 | Seabed Feature Point | OGP1004 Sonar Contact - High Backscatter | |
47 | Seabed Feature Point | OGP1005 Isolated Depression or Pockmark | |
48 | Seabed Feature Point | OGP1006 Sonar Contact - Water Column | |
49 | Seabed Feature Point | OGP1008 Shallow Gas | |
50 | Seabed Feature Point | OGP1021 Debris/Suspected Debris | |
51 | Seabed Feature Point | OGP1022 Wreck | |
52 | Seabed Feature Point | OGP1023 Fish Trap | |
53 | Seabed Feature Point | OGP1031 Post Drill Well | |
54 | Seabed Feature Point | OGP32202 Spot Elevation | |
1 | Bathymetry Contours | OGP3701 Major bathymetry contours | |
2 | Bathymetry Contours | OGP3702 Minor bathymetry contours | |
3 | Bathymetry Contours | FGCI3701 Major structure contours | |
4 | Bathymetry Contours | FGCI3702 Minor structure contours | |
5 | Infrastructure | EPA0267 Oil pipeline | |
6 | Infrastructure | EPA0266 Gas pipeline | |
7 | Infrastructure | EPA0268 Water Condensate Pipeline | |
8 | Infrastructure | EPA0269 Water Pipeline | |
9 | Infrastructure | EPA0283 Sub-marine cables | |
10 | Infrastructure | EPA0292 Oil pipeline (Proposed) | |
11 | Infrastructure | EPA0291 Gas pipeline (Proposed) | |
12 | Infrastructure | EPA0295 Pipeline Span | |
13 | Infrastructure | EPA0284 Subsea cables | |
14 | Infrastructure | EPA0297 Effluent Line | |
15 | Infrastructure | EPA0298 Effluent Line (Proposed) | |
16 | Infrastructure | EPA0286 Subsea Cables (Proposed) | |
17 | Infrastructure | EPA0299 Water Pipeline (Proposed) | |
18 | Infrastructure | EPA0296 Abandoned Line (Oil, Gas) | |
19 | Seabed Feature Line | OGP2001 Anchor scar/Plough mark | |
20 | Seabed Feature Line | OGP2002 Linear debris | |
21 | Seabed Feature Line | OGP2005 Possible wreck | |
22 | Seabed Feature Line | OGP2004 Trawl Scar | |
23 | Seabed Feature Line | OGP2003 Spud Can Drag Scar | |
24 | Shallow Geological Zone | OGP2112 Thrust Fault | |
25 | Shallow Geological Zone | OGP2055 Erosional/Mud Flow | |
26 | Shallow Geological Zone | OGP2059 Ridge | |
27 | Shallow Geological Zone | OGP2051 Fault Scarp | |
28 | Shallow Geological Zone | OGP2121 Palaeo-Channel R1 | |
29 | Shallow Geological Zone | OGP2111 Normal Fault | |
30 | Shallow Geological Zone | OGP2201 Major Isopach Contours to base of Unit A | |
31 | Shallow Geological Zone | OGP2202 Minor Isopach Contours to base of Unit A | |
32 | Survey Track | EPA2321 ROV Survey Track | |
33 | Survey Track | OGP2301 Navigation Track at Antenna Poisition | |
34 | Survey Track | OGP2302 Navigation Track at Boomer Position | |
35 | Survey Track | OGP2303 Navigation Track at CDP Poisition | |
36 | Survey Track | OGP2304 Navigation Track at Echo-Sounder Poisition | |
37 | Survey Track | OGP2305 Navigation Track at Receiver Group Poisition | |
38 | Survey Track | OGP2306 Navigation Track at Pinger Poisition | |
39 | Survey Track | OGP2307 Navigation Track at Bin Centre Poisition | |
40 | Survey Track | OGP2308 Navigation Track at SSS Poisition/Centre of Source | |
41 | Survey Track | OGP2309 Navigation Track at Towfish/Tailbuoy Position | |
42 | Survey Track | OGP2310 Navigation Track at USBL Position | |
43 | Survey Track | OGP2311 Navigation Track at Vessel Reference Point | |
1 | Hydrocarbon Fields and Prospect | 2402 Oil field | |
2 | Hydrocarbon Fields and Prospect | 2403 Gas field | |
3 | GINT | AC | |
4 | GINT | AGG | |
5 | GINT | BASALT | |
6 | GINT | BASALT-B | |
7 | GINT | BASALT-F | |
8 | GINT | BASALT-HW | |
9 | GINT | BASALT-O | |
10 | GINT | BASALT-W | |
11 | GINT | BASE | |
12 | Fugro West | BRECCIA | |
13 | Fugro West | Carbonate | |
14 | Fugro West | CH | |
15 | Fugro West | CHERT | |
16 | Fugro West | CH-G | |
17 | Fugro West | CHMH | |
18 | Fugro West | CH-S | |
19 | Fugro West | CH-WS | |
20 | Fugro West | CL | |
21 | Fugro West | Clay | |
22 | Fugro West | Clayey Sedimentary | |
23 | Fugro West | CLCH | |
24 | Fugro West | CL-G | |
25 | Fugro West | CLML | |
26 | Fugro West | CLML-WS | |
27 | Fugro West | CL-S | |
28 | Fugro West | CL-S-G | |
29 | Fugro West | CL-WS | |
30 | Fugro West | Coarse-Grained Sedimentary | |
31 | Fugro West | COBBLE | |
32 | Fugro West | CONCRETE | |
33 | Fugro West | CX | |
34 | Fugro West | DX | |
35 | Seabed Feature Polygon | EPA3019 Veneer of Soft Clay And/Or Exposure Underlying Stiff Sediments | |
36 | Infrastructure | EPA3501 Platform | |
37 | Infrastructure | EPA3502 Proposed/Planned Platform | |
38 | Infrastructure | EPA3503 Proposed/Planned Jacket | |
39 | Fugro West | FAULT-ZONE | |
40 | Fugro West | FILL | |
41 | Fugro West | GC | |
42 | Fugro West | GCCL | |
43 | Fugro West | GCGM | |
44 | Fugro West | GC-S | |
45 | Fugro West | GM | |
46 | Fugro West | GM-S | |
47 | Fugro West | GP | |
48 | Fugro West | GPGC | |
49 | Fugro West | GPGM | |
50 | Fugro West | GPGM-S | |
51 | Fugro West | GP-S | |
52 | Fugro West | GW | |
53 | Fugro West | GWGC | |
54 | Fugro West | GWGM | |
55 | Fugro West | GW-S | |
56 | Fugro West | GX | |
57 | Fugro West | GX-W | |
58 | Fugro West | IG | |
59 | Fugro West | Liquefaction | |
60 | Fugro West | LX | |
61 | Fugro West | MARL | |
62 | Fugro West | MARL-O | |
63 | Fugro West | MARL-W | |
64 | Fugro West | MET | |
65 | Fugro West | Metamorphic | |
66 | Fugro West | MH | |
67 | Fugro West | MH-S | |
68 | Fugro West | MH-WS | |
69 | Fugro West | ML | |
70 | Fugro West | MLCL | |
71 | Fugro West | ML-G | |
72 | Fugro West | ML-S | |
73 | Fugro West | ML-S-G | |
74 | Fugro West | ML-WS | |
75 | Fugro West | MUDST | |
76 | Fugro West | MX | |
77 | Fugro West | MX-W | |
78 | Seabed Feature Polygon | OGP3001 Isolated pockmark | |
79 | Seabed Feature Polygon | OGP3002 Pockmark Cluster | |
80 | Seabed Feature Polygon | OGP3003 Coalesced/Combined Pockmark | |
81 | Seabed Feature Polygon | OGP3004 Sand Ripples | |
82 | Seabed Feature Polygon | OGP3005 High Backscatter Sonar Area | |
83 | Seabed Feature Polygon | OGP3006 Jack-up rig / Spudcan Footprint | |
84 | Seabed Feature Polygon | OGP3007 Mound Cluster Area | |
85 | Seabed Feature Polygon | OGP3008 Pitted Area | |
86 | Seabed Feature Polygon | OGP3009 Sonar/Hard Contact | |
87 | Seabed Feature Polygon | OGP3010 Coral Area | |
88 | Seabed Feature Polygon | OGP3021 Rock Dump | |
89 | Seabed Feature Polygon | OGP3022 Soil Dump | |
90 | Seabed Feature Polygon | OGP3023 Dredged Area - Trench | |
91 | Seabed Feature Polygon | OGP3024 Dredged Area - Borrow | |
92 | Seabed Feature Polygon | OGP3025 Debris | |
93 | Seabed Feature Polygon | OGP3026 Disturbed Sediment Area | |
94 | Seabed Feature Polygon | OGP3027 Depression | |
95 | Seabed Feature Polygon | OGP3028 Mound - Mud/Mud Lumps | |
96 | Seabed Feature Polygon | OGP3029 Eroded/Thinned drape | |
97 | Seabed Feature Polygon | OGP3030 Shoal Area/Shallow Water Hazard | |
98 | Seabed Feature Polygon | OGP3031 Fish Traps | |
99 | Sediment | OGP3101 Gravel | |
100 | Sediment | OGP3102 Sand | |
101 | Sediment | OGP3103 Silt | |
102 | Sediment | OGP3104 Clay | |
103 | Sediment | OGP3201 Silty -Sand | |
104 | Sediment | OGP3202 Clayey-Sand | |
105 | Sediment | OGP3203 Silty Clay | |
106 | Sediment | OGP3204 Sandy-clay | |
107 | Sediment | OGP3205 Rocky | |
108 | Survey Keysheet | OGP3301 Limit of Survey Area | |
109 | Survey Keysheet | OGP3302 Limit of Analogue and Digital Coverage | |
110 | Survey Keysheet | OGP3303 Limit of Analogue Survey Coverage | |
111 | Survey Keysheet | OGP3304 Limit of Digital Survey Coverage | |
112 | Shallow Geological Zone | OGP3701 Anomaly 1 High Amplitude | |
113 | Shallow Geological Zone | OGP3702 Anomaly 2 High Amplitude | |
114 | Shallow Geological Zone | OGP3703 Anomaly 3 High Amplitude | |
115 | Shallow Geological Zone | OGP3704 Anomaly 4 High Amplitude | |
116 | Shallow Geological Zone | OGP3705 Anomaly 5 High Amplitude | |
117 | Shallow Geological Zone | OGP3706 Anomaly 6 High Amplitude | |
118 | Shallow Geological Zone | OGP3707 Anomaly 7 High Amplitude | |
119 | Shallow Geological Zone | OGP3708 Anomaly 8 High Amplitude | |
120 | Shallow Geological Zone | OGP3709 Anomaly 9 High Amplitude | |
121 | Shallow Geological Zone | OGP3710 Anomaly 10 High Amplitude | |
122 | Shallow Geological Zone | OGP3721 Acoustic Blanking Zone | |
123 | Shallow Geological Zone | OGP3722 Blanking Area | |
124 | Shallow Geological Zone | OGP3723 Cross Bedding | |
125 | Shallow Geological Zone | OGP3724 Shallow Gas Zone | |
126 | Fugro West | OH | |
127 | Fugro West | OL | |
128 | Fugro West | Organic/Asphalt/Igneous | |
129 | Fugro West | PEAT | |
130 | Fugro West | PerfZone | |
131 | Fugro West | RF | |
132 | Fugro West | Sand/Gravel | |
133 | Fugro West | SC | |
134 | Fugro West | SCCL | |
135 | Fugro West | SC-G | |
136 | Fugro West | SCSM | |
137 | Fugro West | SHALE | |
138 | Fugro West | SHALE-O | |
139 | Fugro West | SHALE-W | |
140 | Fugro West | Silt | |
141 | Fugro West | Silty Sedimentary | |
142 | Fugro West | SM | |
143 | Fugro West | SM-G | |
144 | Fugro West | SMML | |
145 | Fugro West | SP | |
146 | Fugro West | SP-G | |
147 | Fugro West | SPSC | |
148 | Fugro West | SPSM | |
149 | Fugro West | SPSM-G | |
150 | Fugro West | SW | |
151 | Fugro West | SW-G | |
152 | Fugro West | SWSC | |
153 | Fugro West | SWSM | |
154 | Fugro West | SX | |
155 | Fugro West | SX-CAL | |
156 | Fugro West | SX-CON | |
157 | Fugro West | SX-FOS | |
158 | Fugro West | SX-MX | |
159 | Fugro West | SX-O | |
160 | Fugro West | SX-P | |
161 | Fugro West | SX-TUFF | |
162 | Fugro West | SX-W | |
163 | Fugro West | SX-W-P | |
164 | Fugro West | TUFF | |
165 | Fugro West | TUFF-AGG | |
166 | Fugro West | TUFF-O | |
167 | Fugro West | TUFF-P | |
168 | Fugro West | TUFF-W | |
169 | Fugro West | Unknown |
本源码包内暂不包含可直接显示的源代码文件,请下载源码包。