examp1.tan.rpt
资源名称:gtt2.rar [点击查看]
上传用户:jinxingdao
上传日期:2021-04-27
资源大小:415k
文件大小:169k
源码类别:
扫描程序
开发平台:
VHDL
- Classic Timing Analyzer report for examp1
- Fri Jan 22 09:53:27 2010
- Quartus II Version 7.2 Build 151 09/26/2007 SJ Full Version
- ---------------------
- ; Table of Contents ;
- ---------------------
- 1. Legal Notice
- 2. Timing Analyzer Summary
- 3. Timing Analyzer Settings
- 4. Clock Settings Summary
- 5. Clock Setup: 'CLK'
- 6. Clock Setup: 'SIGNAL'
- 7. Clock Hold: 'CLK'
- 8. Clock Hold: 'SIGNAL'
- 9. tco
- 10. Timing Analyzer Messages
- ----------------
- ; Legal Notice ;
- ----------------
- Copyright (C) 1991-2007 Altera Corporation
- Your use of Altera Corporation's design tools, logic functions
- and other software and tools, and its AMPP partner logic
- functions, and any output files from any of the foregoing
- (including device programming or simulation files), and any
- associated documentation or information are expressly subject
- to the terms and conditions of the Altera Program License
- Subscription Agreement, Altera MegaCore Function License
- Agreement, or other applicable license agreement, including,
- without limitation, that your use is for the sole purpose of
- programming logic devices manufactured by Altera and sold by
- Altera or its authorized distributors. Please refer to the
- applicable agreement for further details.
- +-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
- ; Timing Analyzer Summary ;
- +------------------------------+------------------------------------------+---------------+----------------------------------+----------------+----------------+------------+----------+--------------+
- ; Type ; Slack ; Required Time ; Actual Time ; From ; To ; From Clock ; To Clock ; Failed Paths ;
- +------------------------------+------------------------------------------+---------------+----------------------------------+----------------+----------------+------------+----------+--------------+
- ; Worst-case tco ; N/A ; None ; 100.800 ns ; 74160:inst15|9 ; co12 ; SIGNAL ; -- ; 0 ;
- ; Clock Setup: 'CLK' ; N/A ; None ; 11.35 MHz ( period = 88.100 ns ) ; 74160:inst15|6 ; 74273:19|19 ; CLK ; CLK ; 0 ;
- ; Clock Setup: 'SIGNAL' ; N/A ; None ; 64.94 MHz ( period = 15.400 ns ) ; 74160:inst14|9 ; 74160:inst14|7 ; SIGNAL ; SIGNAL ; 0 ;
- ; Clock Hold: 'CLK' ; Not operational: Clock Skew > Data Delay ; None ; N/A ; 74160:inst15|6 ; 74160:inst15|6 ; CLK ; CLK ; 77 ;
- ; Clock Hold: 'SIGNAL' ; Not operational: Clock Skew > Data Delay ; None ; N/A ; 74160:inst15|6 ; 74160:inst15|6 ; SIGNAL ; SIGNAL ; 77 ;
- ; Total number of failed paths ; ; ; ; ; ; ; ; 154 ;
- +------------------------------+------------------------------------------+---------------+----------------------------------+----------------+----------------+------------+----------+--------------+
- +---------------------------------------------------------------------------------------------------------------+
- ; Timing Analyzer Settings ;
- +----------------------------------------------------------------+--------------------+------+----+-------------+
- ; Option ; Setting ; From ; To ; Entity Name ;
- +----------------------------------------------------------------+--------------------+------+----+-------------+
- ; Device Name ; EPF10K10QI208-4 ; ; ; ;
- ; Timing Models ; Final ; ; ; ;
- ; Default hold multicycle ; Same as Multicycle ; ; ; ;
- ; Cut paths between unrelated clock domains ; On ; ; ; ;
- ; Cut off read during write signal paths ; On ; ; ; ;
- ; Cut off feedback from I/O pins ; On ; ; ; ;
- ; Report Combined Fast/Slow Timing ; Off ; ; ; ;
- ; Ignore Clock Settings ; Off ; ; ; ;
- ; Analyze latches as synchronous elements ; On ; ; ; ;
- ; Enable Recovery/Removal analysis ; Off ; ; ; ;
- ; Enable Clock Latency ; Off ; ; ; ;
- ; Use TimeQuest Timing Analyzer ; Off ; ; ; ;
- ; Number of source nodes to report per destination node ; 10 ; ; ; ;
- ; Number of destination nodes to report ; 10 ; ; ; ;
- ; Number of paths to report ; 200 ; ; ; ;
- ; Report Minimum Timing Checks ; Off ; ; ; ;
- ; Use Fast Timing Models ; Off ; ; ; ;
- ; Report IO Paths Separately ; Off ; ; ; ;
- ; Perform Multicorner Analysis ; Off ; ; ; ;
- ; Reports the worst-case path for each clock domain and analysis ; Off ; ; ; ;
- +----------------------------------------------------------------+--------------------+------+----+-------------+
- +------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
- ; Clock Settings Summary ;
- +-----------------+--------------------+----------+------------------+---------------+--------------+----------+-----------------------+---------------------+--------+--------------+
- ; Clock Node Name ; Clock Setting Name ; Type ; Fmax Requirement ; Early Latency ; Late Latency ; Based on ; Multiply Base Fmax by ; Divide Base Fmax by ; Offset ; Phase offset ;
- +-----------------+--------------------+----------+------------------+---------------+--------------+----------+-----------------------+---------------------+--------+--------------+
- ; CLK ; ; User Pin ; None ; 0.000 ns ; 0.000 ns ; -- ; N/A ; N/A ; N/A ; ;
- ; SIGNAL ; ; User Pin ; None ; 0.000 ns ; 0.000 ns ; -- ; N/A ; N/A ; N/A ; ;
- +-----------------+--------------------+----------+------------------+---------------+--------------+----------+-----------------------+---------------------+--------+--------------+
- +--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
- ; Clock Setup: 'CLK' ;
- +-------+------------------------------------------------+--------------------+--------------------+------------+----------+-----------------------------+---------------------------+-------------------------+
- ; Slack ; Actual fmax (period) ; From ; To ; From Clock ; To Clock ; Required Setup Relationship ; Required Longest P2P Time ; Actual Longest P2P Time ;
- +-------+------------------------------------------------+--------------------+--------------------+------------+----------+-----------------------------+---------------------------+-------------------------+
- ; N/A ; 11.35 MHz ( period = 88.100 ns ) ; 74160:inst15|9 ; 74273:19|16 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 11.35 MHz ( period = 88.100 ns ) ; 74160:inst15|8 ; 74273:19|17 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 11.35 MHz ( period = 88.100 ns ) ; 74160:inst15|7 ; 74273:19|18 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 11.35 MHz ( period = 88.100 ns ) ; 74160:inst15|6 ; 74273:19|19 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 12.41 MHz ( period = 80.600 ns ) ; 74160:inst14|8 ; 74273:18|17 ; CLK ; CLK ; None ; None ; 3.400 ns ;
- ; N/A ; 12.66 MHz ( period = 79.000 ns ) ; 74160:inst14|6 ; 74273:18|19 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 12.66 MHz ( period = 79.000 ns ) ; 74160:inst14|7 ; 74273:18|18 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 12.67 MHz ( period = 78.900 ns ) ; 74160:inst14|9 ; 74273:18|16 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 13.40 MHz ( period = 74.600 ns ) ; 74160:inst13|7 ; 74273:17|18 ; CLK ; CLK ; None ; None ; 3.800 ns ;
- ; N/A ; 13.40 MHz ( period = 74.600 ns ) ; 74160:inst13|9 ; 74273:17|16 ; CLK ; CLK ; None ; None ; 3.800 ns ;
- ; N/A ; 13.46 MHz ( period = 74.300 ns ) ; 74160:inst13|8 ; 74273:17|17 ; CLK ; CLK ; None ; None ; 3.500 ns ;
- ; N/A ; 13.77 MHz ( period = 72.600 ns ) ; 74160:inst13|6 ; 74273:17|19 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 14.71 MHz ( period = 68.000 ns ) ; 74160:inst12|7 ; 74273:16|18 ; CLK ; CLK ; None ; None ; 3.800 ns ;
- ; N/A ; 14.73 MHz ( period = 67.900 ns ) ; 74160:inst12|6 ; 74273:16|19 ; CLK ; CLK ; None ; None ; 3.700 ns ;
- ; N/A ; 14.79 MHz ( period = 67.600 ns ) ; 74160:inst12|8 ; 74273:16|17 ; CLK ; CLK ; None ; None ; 3.400 ns ;
- ; N/A ; 15.15 MHz ( period = 66.000 ns ) ; 74160:inst12|9 ; 74273:16|16 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 16.53 MHz ( period = 60.500 ns ) ; 74160:inst10|7 ; 74273:15|18 ; CLK ; CLK ; None ; None ; 3.400 ns ;
- ; N/A ; 16.53 MHz ( period = 60.500 ns ) ; 74160:inst10|8 ; 74273:15|17 ; CLK ; CLK ; None ; None ; 3.400 ns ;
- ; N/A ; 16.53 MHz ( period = 60.500 ns ) ; 74160:inst10|9 ; 74273:15|16 ; CLK ; CLK ; None ; None ; 3.400 ns ;
- ; N/A ; 16.98 MHz ( period = 58.900 ns ) ; 74160:inst10|6 ; 74273:15|19 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 18.38 MHz ( period = 54.400 ns ) ; 74160:inst9|8 ; 74273:14|17 ; CLK ; CLK ; None ; None ; 4.000 ns ;
- ; N/A ; 18.42 MHz ( period = 54.300 ns ) ; 74160:inst9|7 ; 74273:14|18 ; CLK ; CLK ; None ; None ; 3.900 ns ;
- ; N/A ; 18.42 MHz ( period = 54.300 ns ) ; 74160:inst9|9 ; 74273:14|16 ; CLK ; CLK ; None ; None ; 3.900 ns ;
- ; N/A ; 19.16 MHz ( period = 52.200 ns ) ; 74160:inst9|6 ; 74273:14|19 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 21.88 MHz ( period = 45.700 ns ) ; 74160:inst8|9 ; 74273:12|16 ; CLK ; CLK ; None ; None ; 4.000 ns ;
- ; N/A ; 21.88 MHz ( period = 45.700 ns ) ; 74160:inst8|8 ; 74273:12|17 ; CLK ; CLK ; None ; None ; 4.000 ns ;
- ; N/A ; 22.12 MHz ( period = 45.200 ns ) ; 74160:inst8|6 ; 74273:12|19 ; CLK ; CLK ; None ; None ; 3.500 ns ;
- ; N/A ; 22.99 MHz ( period = 43.500 ns ) ; 74160:inst8|7 ; 74273:12|18 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 25.71 MHz ( period = 38.900 ns ) ; 74160:inst7|6 ; 74273:11|19 ; CLK ; CLK ; None ; None ; 4.000 ns ;
- ; N/A ; 26.04 MHz ( period = 38.400 ns ) ; 74160:inst7|7 ; 74273:11|18 ; CLK ; CLK ; None ; None ; 3.500 ns ;
- ; N/A ; 26.11 MHz ( period = 38.300 ns ) ; 74160:inst7|9 ; 74273:11|16 ; CLK ; CLK ; None ; None ; 3.400 ns ;
- ; N/A ; 27.25 MHz ( period = 36.700 ns ) ; 74160:inst7|8 ; 74273:11|17 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 31.75 MHz ( period = 31.500 ns ) ; 74160:inst6|8 ; 74273:10|17 ; CLK ; CLK ; None ; None ; 4.300 ns ;
- ; N/A ; 32.15 MHz ( period = 31.100 ns ) ; 74160:inst6|9 ; 74273:10|16 ; CLK ; CLK ; None ; None ; 3.900 ns ;
- ; N/A ; 32.68 MHz ( period = 30.600 ns ) ; 74160:inst6|7 ; 74273:10|18 ; CLK ; CLK ; None ; None ; 3.400 ns ;
- ; N/A ; 34.48 MHz ( period = 29.000 ns ) ; 74160:inst6|6 ; 74273:10|19 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 40.32 MHz ( period = 24.800 ns ) ; 74160:inst3|9 ; 74273:8|16 ; CLK ; CLK ; None ; None ; 3.800 ns ;
- ; N/A ; 40.32 MHz ( period = 24.800 ns ) ; 74160:inst3|8 ; 74273:8|17 ; CLK ; CLK ; None ; None ; 3.800 ns ;
- ; N/A ; 40.98 MHz ( period = 24.400 ns ) ; 74160:inst3|7 ; 74273:8|18 ; CLK ; CLK ; None ; None ; 3.400 ns ;
- ; N/A ; 43.86 MHz ( period = 22.800 ns ) ; 74160:inst3|6 ; 74273:8|19 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 53.76 MHz ( period = 18.600 ns ) ; 74160:inst2|9 ; 74273:7|16 ; CLK ; CLK ; None ; None ; 4.800 ns ;
- ; N/A ; 54.95 MHz ( period = 18.200 ns ) ; 74160:inst2|8 ; 74273:7|17 ; CLK ; CLK ; None ; None ; 4.400 ns ;
- ; N/A ; 58.14 MHz ( period = 17.200 ns ) ; 74160:inst2|7 ; 74273:7|18 ; CLK ; CLK ; None ; None ; 3.400 ns ;
- ; N/A ; 64.10 MHz ( period = 15.600 ns ) ; 74160:inst2|6 ; 74273:7|19 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 64.94 MHz ( period = 15.400 ns ) ; 74160:inst14|9 ; 74160:inst14|7 ; CLK ; CLK ; None ; None ; 6.600 ns ;
- ; N/A ; 65.79 MHz ( period = 15.200 ns ) ; 74160:inst15|6 ; 74160:inst15|8 ; CLK ; CLK ; None ; None ; 5.800 ns ;
- ; N/A ; 65.79 MHz ( period = 15.200 ns ) ; 74160:inst15|6 ; 74160:inst15|7 ; CLK ; CLK ; None ; None ; 5.800 ns ;
- ; N/A ; 70.92 MHz ( period = 14.100 ns ) ; 74160:inst15|7 ; 74160:inst15|8 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 70.92 MHz ( period = 14.100 ns ) ; 74160:inst15|9 ; 74160:inst15|7 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 73.53 MHz ( period = 13.600 ns ) ; 74160:inst14|7 ; 74160:inst14|8 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 75.19 MHz ( period = 13.300 ns ) ; 74160:inst15|6 ; 74160:inst15|9 ; CLK ; CLK ; None ; None ; 3.900 ns ;
- ; N/A ; 76.34 MHz ( period = 13.100 ns ) ; 74160:inst13|7 ; 74160:inst13|8 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 76.34 MHz ( period = 13.100 ns ) ; 74160:inst13|9 ; 74160:inst13|7 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 76.34 MHz ( period = 13.100 ns ) ; 74160:inst14|6 ; 74160:inst14|9 ; CLK ; CLK ; None ; None ; 4.100 ns ;
- ; N/A ; 76.34 MHz ( period = 13.100 ns ) ; 74160:inst14|6 ; 74160:inst14|8 ; CLK ; CLK ; None ; None ; 4.200 ns ;
- ; N/A ; 76.34 MHz ( period = 13.100 ns ) ; 74160:inst14|6 ; 74160:inst14|7 ; CLK ; CLK ; None ; None ; 4.200 ns ;
- ; N/A ; 76.92 MHz ( period = 13.000 ns ) ; 74160:inst14|7 ; 74160:inst14|9 ; CLK ; CLK ; None ; None ; 4.000 ns ;
- ; N/A ; 78.13 MHz ( period = 12.800 ns ) ; 74160:inst14|8 ; 74160:inst14|9 ; CLK ; CLK ; None ; None ; 3.800 ns ;
- ; N/A ; 79.37 MHz ( period = 12.600 ns ) ; 74160:inst12|7 ; 74160:inst12|8 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 79.37 MHz ( period = 12.600 ns ) ; 74160:inst12|9 ; 74160:inst12|7 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 79.37 MHz ( period = 12.600 ns ) ; 74160:inst13|6 ; 74160:inst13|8 ; CLK ; CLK ; None ; None ; 4.200 ns ;
- ; N/A ; 79.37 MHz ( period = 12.600 ns ) ; 74160:inst13|6 ; 74160:inst13|7 ; CLK ; CLK ; None ; None ; 4.200 ns ;
- ; N/A ; 82.64 MHz ( period = 12.100 ns ) ; 74160:inst10|7 ; 74160:inst10|8 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 82.64 MHz ( period = 12.100 ns ) ; 74160:inst10|9 ; 74160:inst10|7 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 82.64 MHz ( period = 12.100 ns ) ; 74160:inst12|6 ; 74160:inst12|8 ; CLK ; CLK ; None ; None ; 4.200 ns ;
- ; N/A ; 82.64 MHz ( period = 12.100 ns ) ; 74160:inst12|6 ; 74160:inst12|7 ; CLK ; CLK ; None ; None ; 4.200 ns ;
- ; N/A ; 85.47 MHz ( period = 11.700 ns ) ; 74160:inst15|9 ; 74160:inst15|9 ; CLK ; CLK ; None ; None ; 2.300 ns ;
- ; N/A ; 85.47 MHz ( period = 11.700 ns ) ; 74160:inst15|7 ; 74160:inst15|9 ; CLK ; CLK ; None ; None ; 2.300 ns ;
- ; N/A ; 86.21 MHz ( period = 11.600 ns ) ; 74160:inst9|7 ; 74160:inst9|8 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 86.21 MHz ( period = 11.600 ns ) ; 74160:inst9|9 ; 74160:inst9|7 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 86.21 MHz ( period = 11.600 ns ) ; 74160:inst10|6 ; 74160:inst10|8 ; CLK ; CLK ; None ; None ; 4.200 ns ;
- ; N/A ; 86.21 MHz ( period = 11.600 ns ) ; 74160:inst10|6 ; 74160:inst10|7 ; CLK ; CLK ; None ; None ; 4.200 ns ;
- ; N/A ; 87.72 MHz ( period = 11.400 ns ) ; 74160:inst|9 ; 74273:6|16 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 89.29 MHz ( period = 11.200 ns ) ; 74160:inst14|9 ; 74160:inst14|9 ; CLK ; CLK ; None ; None ; 2.300 ns ;
- ; N/A ; 89.29 MHz ( period = 11.200 ns ) ; 74160:inst15|6 ; 74160:inst15|6 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 89.29 MHz ( period = 11.200 ns ) ; 74160:inst15|8 ; 74160:inst15|9 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 89.29 MHz ( period = 11.200 ns ) ; 74160:inst15|8 ; 74160:inst15|8 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 89.29 MHz ( period = 11.200 ns ) ; 74160:inst15|7 ; 74160:inst15|7 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 90.09 MHz ( period = 11.100 ns ) ; 74160:inst9|6 ; 74160:inst9|8 ; CLK ; CLK ; None ; None ; 4.200 ns ;
- ; N/A ; 90.09 MHz ( period = 11.100 ns ) ; 74160:inst9|6 ; 74160:inst9|7 ; CLK ; CLK ; None ; None ; 4.200 ns ;
- ; N/A ; 92.59 MHz ( period = 10.800 ns ) ; 74160:inst8|7 ; 74160:inst8|8 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 92.59 MHz ( period = 10.800 ns ) ; 74160:inst8|9 ; 74160:inst8|7 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 93.46 MHz ( period = 10.700 ns ) ; 74160:inst13|6 ; 74160:inst13|9 ; CLK ; CLK ; None ; None ; 2.300 ns ;
- ; N/A ; 93.46 MHz ( period = 10.700 ns ) ; 74160:inst13|9 ; 74160:inst13|9 ; CLK ; CLK ; None ; None ; 2.300 ns ;
- ; N/A ; 93.46 MHz ( period = 10.700 ns ) ; 74160:inst13|7 ; 74160:inst13|9 ; CLK ; CLK ; None ; None ; 2.300 ns ;
- ; N/A ; 93.46 MHz ( period = 10.700 ns ) ; 74160:inst14|6 ; 74160:inst14|6 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 93.46 MHz ( period = 10.700 ns ) ; 74160:inst14|8 ; 74160:inst14|8 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 93.46 MHz ( period = 10.700 ns ) ; 74160:inst14|7 ; 74160:inst14|7 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 97.09 MHz ( period = 10.300 ns ) ; 74160:inst7|7 ; 74160:inst7|8 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 97.09 MHz ( period = 10.300 ns ) ; 74160:inst7|9 ; 74160:inst7|7 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 97.09 MHz ( period = 10.300 ns ) ; 74160:inst8|6 ; 74160:inst8|8 ; CLK ; CLK ; None ; None ; 4.200 ns ;
- ; N/A ; 97.09 MHz ( period = 10.300 ns ) ; 74160:inst8|6 ; 74160:inst8|7 ; CLK ; CLK ; None ; None ; 4.200 ns ;
- ; N/A ; 98.04 MHz ( period = 10.200 ns ) ; 74160:inst12|6 ; 74160:inst12|9 ; CLK ; CLK ; None ; None ; 2.300 ns ;
- ; N/A ; 98.04 MHz ( period = 10.200 ns ) ; 74160:inst12|9 ; 74160:inst12|9 ; CLK ; CLK ; None ; None ; 2.300 ns ;
- ; N/A ; 98.04 MHz ( period = 10.200 ns ) ; 74160:inst12|7 ; 74160:inst12|9 ; CLK ; CLK ; None ; None ; 2.300 ns ;
- ; N/A ; 98.04 MHz ( period = 10.200 ns ) ; 74160:inst13|6 ; 74160:inst13|6 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 98.04 MHz ( period = 10.200 ns ) ; 74160:inst13|8 ; 74160:inst13|9 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 98.04 MHz ( period = 10.200 ns ) ; 74160:inst13|8 ; 74160:inst13|8 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 98.04 MHz ( period = 10.200 ns ) ; 74160:inst13|7 ; 74160:inst13|7 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 99.01 MHz ( period = 10.100 ns ) ; 74160:inst|8 ; 74273:6|17 ; CLK ; CLK ; None ; None ; 3.400 ns ;
- ; N/A ; 99.01 MHz ( period = 10.100 ns ) ; 74160:inst|6 ; 74273:6|19 ; CLK ; CLK ; None ; None ; 3.400 ns ;
- ; N/A ; 102.04 MHz ( period = 9.800 ns ) ; 74160:inst6|7 ; 74160:inst6|8 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 102.04 MHz ( period = 9.800 ns ) ; 74160:inst6|9 ; 74160:inst6|7 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 102.04 MHz ( period = 9.800 ns ) ; 74160:inst7|6 ; 74160:inst7|8 ; CLK ; CLK ; None ; None ; 4.200 ns ;
- ; N/A ; 102.04 MHz ( period = 9.800 ns ) ; 74160:inst7|6 ; 74160:inst7|7 ; CLK ; CLK ; None ; None ; 4.200 ns ;
- ; N/A ; 103.09 MHz ( period = 9.700 ns ) ; 74160:inst10|6 ; 74160:inst10|9 ; CLK ; CLK ; None ; None ; 2.300 ns ;
- ; N/A ; 103.09 MHz ( period = 9.700 ns ) ; 74160:inst10|9 ; 74160:inst10|9 ; CLK ; CLK ; None ; None ; 2.300 ns ;
- ; N/A ; 103.09 MHz ( period = 9.700 ns ) ; 74160:inst10|7 ; 74160:inst10|9 ; CLK ; CLK ; None ; None ; 2.300 ns ;
- ; N/A ; 103.09 MHz ( period = 9.700 ns ) ; 74160:inst12|6 ; 74160:inst12|6 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 103.09 MHz ( period = 9.700 ns ) ; 74160:inst12|8 ; 74160:inst12|9 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 103.09 MHz ( period = 9.700 ns ) ; 74160:inst12|8 ; 74160:inst12|8 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 103.09 MHz ( period = 9.700 ns ) ; 74160:inst12|7 ; 74160:inst12|7 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 107.53 MHz ( period = 9.300 ns ) ; 74160:inst3|7 ; 74160:inst3|8 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 107.53 MHz ( period = 9.300 ns ) ; 74160:inst3|9 ; 74160:inst3|7 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 107.53 MHz ( period = 9.300 ns ) ; 74160:inst6|6 ; 74160:inst6|8 ; CLK ; CLK ; None ; None ; 4.200 ns ;
- ; N/A ; 107.53 MHz ( period = 9.300 ns ) ; 74160:inst6|6 ; 74160:inst6|7 ; CLK ; CLK ; None ; None ; 4.200 ns ;
- ; N/A ; 108.70 MHz ( period = 9.200 ns ) ; 74160:inst9|6 ; 74160:inst9|9 ; CLK ; CLK ; None ; None ; 2.300 ns ;
- ; N/A ; 108.70 MHz ( period = 9.200 ns ) ; 74160:inst9|9 ; 74160:inst9|9 ; CLK ; CLK ; None ; None ; 2.300 ns ;
- ; N/A ; 108.70 MHz ( period = 9.200 ns ) ; 74160:inst9|7 ; 74160:inst9|9 ; CLK ; CLK ; None ; None ; 2.300 ns ;
- ; N/A ; 108.70 MHz ( period = 9.200 ns ) ; 74160:inst10|6 ; 74160:inst10|6 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 108.70 MHz ( period = 9.200 ns ) ; 74160:inst10|8 ; 74160:inst10|9 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 108.70 MHz ( period = 9.200 ns ) ; 74160:inst10|8 ; 74160:inst10|8 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 108.70 MHz ( period = 9.200 ns ) ; 74160:inst10|7 ; 74160:inst10|7 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 113.64 MHz ( period = 8.800 ns ) ; 74160:inst2|7 ; 74160:inst2|8 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 113.64 MHz ( period = 8.800 ns ) ; 74160:inst2|9 ; 74160:inst2|7 ; CLK ; CLK ; None ; None ; 4.700 ns ;
- ; N/A ; 113.64 MHz ( period = 8.800 ns ) ; 74160:inst3|6 ; 74160:inst3|8 ; CLK ; CLK ; None ; None ; 4.200 ns ;
- ; N/A ; 113.64 MHz ( period = 8.800 ns ) ; 74160:inst3|6 ; 74160:inst3|7 ; CLK ; CLK ; None ; None ; 4.200 ns ;
- ; N/A ; 114.94 MHz ( period = 8.700 ns ) ; 74160:inst9|6 ; 74160:inst9|6 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 114.94 MHz ( period = 8.700 ns ) ; 74160:inst9|8 ; 74160:inst9|9 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 114.94 MHz ( period = 8.700 ns ) ; 74160:inst9|8 ; 74160:inst9|8 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 114.94 MHz ( period = 8.700 ns ) ; 74160:inst9|7 ; 74160:inst9|7 ; CLK ; CLK ; None ; None ; 1.800 ns ;
- ; N/A ; 116.28 MHz ( period = 8.600 ns ) ; xh:inst16|STATE[0] ; xh:inst16|STATE[1] ; CLK ; CLK ; None ; None ; 5.000 ns ;
- ; N/A ; 117.65 MHz ( period = 8.500 ns ) ; 74160:inst|7 ; 74273:6|18 ; CLK ; CLK ; None ; None ; 1.800 ns ;
